e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

New Orleans Lakefront, LA
on Thursday, September 11, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F / °C 80°F / 26°C  
Max Temperature 90°F / 32°C 88°F / 31°C 98°F / 36°C (1980)
Min Temperature 75°F / 23°C 72°F / 22°C 57°F / 13°C (1969)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 18 15  
Month to date cooling degree days 166 172  
Year to date cooling degree days 2470 2259  
Growing Degree Days31 (Base °F / °C )  
Moisture
Dew Point 73°F / 22°C   
Average Humidity 74    
Maximum Humidity 85    
Minimum Humidity 63    
Precipitation
Precipitation 0.32 in / 0.81 cm 0.20 in / 0.51 cm 5.64 in / 14.33 cm (1998)
Month to date precipitation 0.78 2.28  
Year to date precipitation 37.71 47.68  
Snow
Snow 0.00 in / 0.00 cm in / cm in / cm ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Since 1 September snowfall 0.0  
Snow Depth 0.00 in / 0.00 cm   
Wind
Wind Speed 18 mph / 29 km/h   
Max Wind Speed 32 mph / 52 km/h   
Max Gust Speed 45 mph / 72 km/h   
Visibility 8 miles / 12 kilometers   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 82.0°F / 27.8°C 73.9°F / 23.3°C 76% 29.88 in / 1011.8 hPa 10.0 miles / 16.1 kilometers ENE 13.8 mph / 22.2 km/h - N/A   Clear
1:53 AM 82.0°F / 27.8°C 73.0°F / 22.8°C 74% 29.86 in / 1011.1 hPa 10.0 miles / 16.1 kilometers ENE 13.8 mph / 22.2 km/h - N/A   Clear
2:53 AM 82.0°F / 27.8°C 72.0°F / 22.2°C 71% 29.86 in / 1011.0 hPa 10.0 miles / 16.1 kilometers ENE 19.6 mph / 31.5 km/h - N/A   Clear
3:53 AM 81.0°F / 27.2°C 73.0°F / 22.8°C 77% 29.85 in / 1010.7 hPa 10.0 miles / 16.1 kilometers ENE 20.7 mph / 33.3 km/h - N/A   Clear
4:53 AM 80.1°F / 26.7°C 73.9°F / 23.3°C 81% 29.86 in / 1011.0 hPa 10.0 miles / 16.1 kilometers ENE 19.6 mph / 31.5 km/h - N/A   Partly Cloudy
5:53 AM 80.1°F / 26.7°C 75.0°F / 23.9°C 85% 29.86 in / 1011.2 hPa 10.0 miles / 16.1 kilometers NE 18.4 mph / 29.6 km/h - N/A   Mostly Cloudy
6:15 AM 80.6°F / 27.0°C 75.2°F / 24.0°C 84% 29.86 in / 1011.1 hPa 10.0 miles / 16.1 kilometers NE 20.7 mph / 33.3 km/h - N/A   Mostly Cloudy
6:32 AM 80.6°F / 27.0°C 75.2°F / 24.0°C 84% 29.86 in / 1011.1 hPa 10.0 miles / 16.1 kilometers ENE 20.7 mph / 33.3 km/h - N/A   Scattered Clouds
6:53 AM 80.1°F / 26.7°C 73.9°F / 23.3°C 81% 29.86 in / 1011.0 hPa 10.0 miles / 16.1 kilometers ENE 19.6 mph / 31.5 km/h - N/A   Clear
7:53 AM 80.1°F / 26.7°C 73.9°F / 23.3°C 81% 29.86 in / 1011.2 hPa 10.0 miles / 16.1 kilometers ENE 23.0 mph / 37.0 km/h - N/A   Clear
8:36 AM 78.8°F / 26.0°C 73.4°F / 23.0°C 83% 29.92 in / 1013.1 hPa 2.5 miles / 4.0 kilometers ESE 29.9 mph / 48.2 km/h 39.1 mph / 63.0 km/h 0.08 in / 0.2 cm   Haze
8:42 AM 75.2°F / 24.0°C 71.6°F / 22.0°C 89% 29.91 in / 1012.8 hPa 1.0 miles / 1.6 kilometers ESE 18.4 mph / 29.6 km/h 39.1 mph / 63.0 km/h 0.14 in / 0.4 cm Rain Heavy Rain
8:53 AM 75.0°F / 23.9°C 71.1°F / 21.7°C 87% 29.91 in / 1012.8 hPa 3.0 miles / 4.8 kilometers East 17.3 mph / 27.8 km/h 26.5 mph / 42.6 km/h 0.16 in / 0.4 cm Rain Light Rain
9:27 AM 78.8°F / 26.0°C 73.4°F / 23.0°C 83% 29.89 in / 1012.1 hPa 10.0 miles / 16.1 kilometers East 18.4 mph / 29.6 km/h - 0.01 in / 0.0 cm Rain Light Rain
9:53 AM 81.0°F / 27.2°C 75.0°F / 23.9°C 82% 29.88 in / 1011.9 hPa 10.0 miles / 16.1 kilometers East 23.0 mph / 37.0 km/h - 0.01 in / 0.0 cm   Clear
10:41 AM 80.6°F / 27.0°C 75.2°F / 24.0°C 84% 29.91 in / 1012.8 hPa 1.8 miles / 2.8 kilometers ENE 19.6 mph / 31.5 km/h 27.6 mph / 44.4 km/h 0.05 in / 0.1 cm Rain Rain
10:48 AM 78.8°F / 26.0°C 75.2°F / 24.0°C 89% 29.90 in / 1012.4 hPa 1.0 miles / 1.6 kilometers East 16.1 mph / 25.9 km/h 27.6 mph / 44.4 km/h 0.15 in / 0.4 cm Rain Heavy Rain
10:53 AM 79.0°F / 26.1°C 75.0°F / 23.9°C 88% 29.90 in / 1012.3 hPa 1.5 miles / 2.4 kilometers East 16.1 mph / 25.9 km/h 24.2 mph / 38.9 km/h 0.15 in / 0.4 cm Rain Light Rain
10:56 AM 80.6°F / 27.0°C 75.2°F / 24.0°C 84% 29.89 in / 1012.1 hPa 4.0 miles / 6.4 kilometers ENE 18.4 mph / 29.6 km/h 24.2 mph / 38.9 km/h 0.00 in / 0.0 cm Rain Light Rain
11:07 AM 80.6°F / 27.0°C 71.6°F / 22.0°C 74% 29.90 in / 1012.4 hPa 10.0 miles / 16.1 kilometers East 26.5 mph / 42.6 km/h 34.5 mph / 55.6 km/h 0.00 in / 0.0 cm   Partly Cloudy
11:53 AM 82.0°F / 27.8°C 73.0°F / 22.8°C 74% 29.88 in / 1011.9 hPa 10.0 miles / 16.1 kilometers ENE 25.3 mph / 40.7 km/h - 0.00 in / 0.0 cm   Clear
12:53 PM 86.0°F / 30.0°C 75.0°F / 23.9°C 70% 29.86 in / 1010.9 hPa 10.0 miles / 16.1 kilometers East 31.1 mph / 50.0 km/h 42.6 mph / 68.5 km/h N/A   Partly Cloudy
1:53 PM 84.9°F / 29.4°C 73.0°F / 22.8°C 67% 29.83 in / 1010.1 hPa 10.0 miles / 16.1 kilometers East 24.2 mph / 38.9 km/h 38.0 mph / 61.1 km/h N/A   Clear
2:53 PM 84.9°F / 29.4°C 75.0°F / 23.9°C 72% 29.81 in / 1009.3 hPa 10.0 miles / 16.1 kilometers ENE 32.2 mph / 51.9 km/h 39.1 mph / 63.0 km/h N/A   Scattered Clouds
3:53 PM 87.1°F / 30.6°C 75.9°F / 24.4°C 69% 29.78 in / 1008.5 hPa 8.0 miles / 12.9 kilometers East 33.4 mph / 53.7 km/h 46.0 mph / 74.1 km/h N/A   Mostly Cloudy
4:53 PM 86.0°F / 30.0°C 75.0°F / 23.9°C 70% 29.78 in / 1008.4 hPa 8.0 miles / 12.9 kilometers East 34.5 mph / 55.6 km/h 43.7 mph / 70.4 km/h N/A   Scattered Clouds
5:53 PM 84.9°F / 29.4°C 75.0°F / 23.9°C 72% 29.79 in / 1008.6 hPa 8.0 miles / 12.9 kilometers East 29.9 mph / 48.2 km/h 39.1 mph / 63.0 km/h N/A   Mostly Cloudy
6:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.78 in / 1008.5 hPa 8.0 miles / 12.9 kilometers East 33.4 mph / 53.7 km/h 42.6 mph / 68.5 km/h N/A   Mostly Cloudy
7:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.79 in / 1008.6 hPa 9.0 miles / 14.5 kilometers East 31.1 mph / 50.0 km/h 38.0 mph / 61.1 km/h N/A   Mostly Cloudy
8:36 PM 84.2°F / 29.0°C 75.2°F / 24.0°C 74% 29.80 in / 1009.0 hPa 9.0 miles / 14.5 kilometers East 28.8 mph / 46.3 km/h 38.0 mph / 61.1 km/h N/A   Overcast
8:43 PM 84.2°F / 29.0°C 75.2°F / 24.0°C 74% 29.80 in / 1009.0 hPa 9.0 miles / 14.5 kilometers East 27.6 mph / 44.4 km/h 38.0 mph / 61.1 km/h N/A   Mostly Cloudy
8:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.81 in / 1009.2 hPa 9.0 miles / 14.5 kilometers East 32.2 mph / 51.9 km/h 42.6 mph / 68.5 km/h N/A   Mostly Cloudy
9:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.81 in / 1009.2 hPa 9.0 miles / 14.5 kilometers East 28.8 mph / 46.3 km/h 38.0 mph / 61.1 km/h N/A   Mostly Cloudy
10:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.81 in / 1009.3 hPa 9.0 miles / 14.5 kilometers East 31.1 mph / 50.0 km/h 46.0 mph / 74.1 km/h N/A   Mostly Cloudy
11:53 PM 84.0°F / 28.9°C 75.0°F / 23.9°C 74% 29.81 in / 1009.2 hPa 9.0 miles / 14.5 kilometers East 28.8 mph / 46.3 km/h 43.7 mph / 70.4 km/h N/A   Overcast
Astronomy
Sunrise:06:42 AM (CDT) Moon Rise:05:03 PM (CDT)9/11
Sunset:07:09 PM (CDT) Moon Set:02:54 AM (CDT)9/11
Moon Phase
Sep. 11 Sep. 15 Sep. 22 Sep. 29 Oct. 07

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.