Tropical Main Page New Orleans Weather Center

Hurricane 6 (09/21 - 10/01)

1915 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 12 GMT 12.3 61.0 40 0 Tropical Storm
09/21 18 GMT 12.8 61.5 45 0 Tropical Storm
09/22 00 GMT 13.2 62.1 50 0 Tropical Storm
09/22 06 GMT 13.5 62.8 60 0 Tropical Storm
09/22 12 GMT 13.8 63.6 65 0 Tropical Storm
09/22 18 GMT 14.0 64.6 70 0 Tropical Storm
09/23 00 GMT 14.1 65.8 75 0 Category 1 Hurricane
09/23 06 GMT 14.2 66.9 80 0 Category 1 Hurricane
09/23 12 GMT 14.3 68.0 85 0 Category 1 Hurricane
09/23 18 GMT 14.3 69.0 85 0 Category 1 Hurricane
09/24 00 GMT 14.4 70.0 90 0 Category 1 Hurricane
09/24 06 GMT 14.5 71.0 100 0 Category 2 Hurricane
09/24 12 GMT 14.5 72.0 110 0 Category 2 Hurricane
09/24 18 GMT 14.6 73.1 120 0 Category 3 Hurricane
09/25 00 GMT 14.8 74.2 135 0 Category 4 Hurricane
09/25 06 GMT 15.0 75.3 140 0 Category 4 Hurricane
09/25 12 GMT 15.3 76.5 145 0 Category 4 Hurricane
09/25 18 GMT 15.6 77.7 145 931 Category 4 Hurricane
09/26 00 GMT 15.9 78.8 145 0 Category 4 Hurricane
09/26 06 GMT 16.2 79.9 145 0 Category 4 Hurricane
09/26 12 GMT 16.6 81.0 145 0 Category 4 Hurricane
09/26 18 GMT 17.3 81.9 145 0 Category 4 Hurricane
09/27 00 GMT 18.4 82.8 145 0 Category 4 Hurricane
09/27 06 GMT 19.6 83.7 145 0 Category 4 Hurricane
09/27 12 GMT 20.7 84.6 145 0 Category 4 Hurricane
09/27 18 GMT 21.5 85.3 145 0 Category 4 Hurricane
09/28 00 GMT 22.3 85.9 145 0 Category 4 Hurricane
09/28 06 GMT 23.1 86.6 145 0 Category 4 Hurricane
09/28 12 GMT 23.8 87.2 145 0 Category 4 Hurricane
09/28 18 GMT 24.7 87.8 145 0 Category 4 Hurricane
09/29 00 GMT 25.7 88.5 140 0 Category 4 Hurricane
09/29 06 GMT 26.8 89.2 140 935 Category 4 Hurricane
09/29 12 GMT 27.9 89.8 135 0 Category 4 Hurricane
09/29 18 GMT 29.0 90.3 125 944 Category 3 Hurricane
09/30 00 GMT 30.1 90.2 80 949 Category 1 Hurricane
09/30 06 GMT 31.2 90.0 70 0 Tropical Storm
09/30 12 GMT 32.3 89.3 60 0 Extratropical Storm
09/30 18 GMT 33.6 88.4 45 0 Extratropical Storm
10/01 00 GMT 35.0 86.8 40 0 Extratropical Storm
10/01 06 GMT 36.5 84.8 40 0 Extratropical Storm
10/01 12 GMT 38.2 82.4 40 0 Extratropical Storm
10/01 18 GMT 40.2 79.8 40 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.