Tropical Main Page New Orleans Weather Center

Hurricane 3 (09/06 - 09/17)

1921 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/06 00 GMT 10.0 40.0 45 0 Tropical Storm
09/06 06 GMT 10.0 42.0 45 0 Tropical Storm
09/06 12 GMT 10.0 44.0 50 0 Tropical Storm
09/06 18 GMT 10.1 46.0 50 0 Tropical Storm
09/07 00 GMT 10.2 48.1 60 0 Tropical Storm
09/07 06 GMT 10.3 50.3 60 0 Tropical Storm
09/07 12 GMT 10.4 52.5 60 0 Tropical Storm
09/07 18 GMT 10.5 54.3 60 0 Tropical Storm
09/08 00 GMT 10.6 55.9 70 0 Tropical Storm
09/08 06 GMT 10.7 57.5 75 0 Category 1 Hurricane
09/08 12 GMT 11.0 59.0 80 0 Category 1 Hurricane
09/08 18 GMT 11.6 60.4 90 0 Category 1 Hurricane
09/09 00 GMT 12.4 61.8 105 0 Category 2 Hurricane
09/09 06 GMT 13.2 63.2 110 0 Category 2 Hurricane
09/09 12 GMT 14.0 64.5 115 0 Category 3 Hurricane
09/09 18 GMT 14.6 65.5 115 0 Category 3 Hurricane
09/10 00 GMT 15.1 66.3 115 0 Category 3 Hurricane
09/10 06 GMT 15.7 67.0 115 0 Category 3 Hurricane
09/10 12 GMT 16.3 67.6 115 0 Category 3 Hurricane
09/10 18 GMT 16.9 68.0 115 961 Category 3 Hurricane
09/11 00 GMT 17.6 68.3 125 0 Category 3 Hurricane
09/11 06 GMT 18.3 68.5 125 0 Category 3 Hurricane
09/11 12 GMT 19.0 68.6 105 0 Category 2 Hurricane
09/11 18 GMT 19.8 68.7 105 0 Category 2 Hurricane
09/12 00 GMT 20.7 68.8 110 0 Category 2 Hurricane
09/12 06 GMT 21.6 69.0 110 0 Category 2 Hurricane
09/12 12 GMT 22.5 69.2 110 0 Category 2 Hurricane
09/12 18 GMT 23.5 69.2 110 0 Category 2 Hurricane
09/13 00 GMT 24.7 69.3 115 0 Category 3 Hurricane
09/13 06 GMT 25.9 69.4 115 0 Category 3 Hurricane
09/13 12 GMT 27.0 69.5 120 0 Category 3 Hurricane
09/13 18 GMT 27.7 69.5 120 0 Category 3 Hurricane
09/14 00 GMT 28.3 69.5 120 0 Category 3 Hurricane
09/14 06 GMT 28.9 69.5 120 0 Category 3 Hurricane
09/14 12 GMT 29.5 69.2 120 0 Category 3 Hurricane
09/14 18 GMT 30.2 68.7 120 0 Category 3 Hurricane
09/15 00 GMT 30.9 67.8 115 0 Category 3 Hurricane
09/15 06 GMT 31.6 66.6 115 0 Category 3 Hurricane
09/15 12 GMT 32.3 65.1 110 0 Category 2 Hurricane
09/15 18 GMT 33.3 63.3 110 0 Category 2 Hurricane
09/16 00 GMT 34.6 61.2 105 0 Category 2 Hurricane
09/16 06 GMT 36.3 58.7 105 0 Category 2 Hurricane
09/16 12 GMT 38.5 55.5 105 0 Category 2 Hurricane
09/16 18 GMT 41.2 52.3 100 964 Category 2 Hurricane
09/17 00 GMT 44.5 49.2 90 0 Category 1 Hurricane
09/17 06 GMT 48.0 46.1 85 959 Extratropical Storm
09/17 12 GMT 52.0 43.0 80 0 Extratropical Storm
09/17 18 GMT 56.5 40.0 75 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.