Tropical Main Page New Orleans Weather Center

Hurricane 4 (09/10 - 09/15)

1923 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/10 00 GMT 27.0 73.0 30 0 Tropical Depression
09/10 06 GMT 28.0 72.5 30 0 Tropical Depression
09/10 12 GMT 29.0 72.0 35 0 Tropical Depression
09/10 18 GMT 30.0 71.4 35 0 Tropical Depression
09/11 00 GMT 31.0 70.7 40 0 Tropical Storm
09/11 06 GMT 32.0 69.9 40 0 Tropical Storm
09/11 12 GMT 33.0 69.0 45 0 Tropical Storm
09/11 18 GMT 34.0 68.0 50 0 Tropical Storm
09/12 00 GMT 35.0 67.0 60 0 Tropical Storm
09/12 06 GMT 36.0 65.8 70 0 Tropical Storm
09/12 12 GMT 37.0 64.5 80 0 Category 1 Hurricane
09/12 18 GMT 39.0 62.8 80 0 Category 1 Hurricane
09/13 00 GMT 42.0 61.0 80 0 Category 1 Hurricane
09/13 06 GMT 45.0 58.8 70 0 Extratropical Storm
09/13 12 GMT 47.5 56.0 60 0 Extratropical Storm
09/13 18 GMT 48.5 52.5 50 0 Extratropical Storm
09/14 00 GMT 49.0 48.0 45 0 Extratropical Storm
09/14 06 GMT 48.8 42.5 40 0 Extratropical Storm
09/14 12 GMT 48.5 38.0 35 0 Extratropical Storm
09/14 18 GMT 48.0 36.0 35 0 Extratropical Storm
09/15 00 GMT 47.5 35.0 35 0 Extratropical Storm
10/19 18 GMT 21.1 79.0 45 0 Tropical Storm
10/20 00 GMT 22.0 78.3 40 0 Tropical Storm
10/20 06 GMT 22.9 77.5 40 0 Tropical Storm
10/20 12 GMT 23.9 77.0 40 0 Extratropical Storm
10/20 18 GMT 25.2 76.7 45 0 Extratropical Storm
10/21 00 GMT 26.7 76.6 45 0 Extratropical Storm
10/21 06 GMT 28.1 76.4 45 0 Extratropical Storm
10/21 12 GMT 29.2 76.2 50 0 Extratropical Storm
10/21 18 GMT 29.9 75.8 60 0 Extratropical Storm
10/22 00 GMT 30.6 75.3 65 0 Extratropical Storm
10/22 06 GMT 31.3 74.8 70 0 Extratropical Storm
10/22 12 GMT 32.0 74.4 70 0 Extratropical Storm
10/22 18 GMT 32.6 74.2 70 0 Extratropical Storm
10/23 00 GMT 33.3 74.2 70 0 Extratropical Storm
10/23 06 GMT 33.9 74.3 70 0 Extratropical Storm
10/23 12 GMT 34.6 74.6 70 0 Extratropical Storm
10/23 18 GMT 35.7 75.1 65 0 Extratropical Storm
10/24 00 GMT 37.4 75.6 60 0 Extratropical Storm
10/24 06 GMT 39.2 76.0 50 0 Extratropical Storm
10/24 12 GMT 40.8 76.1 45 0 Extratropical Storm
10/24 18 GMT 42.2 76.5 40 0 Extratropical Storm
10/25 00 GMT 43.6 76.9 40 0 Extratropical Storm
10/25 06 GMT 44.8 76.7 35 0 Extratropical Storm
10/25 12 GMT 46.3 75.8 35 0 Extratropical Storm
10/25 18 GMT 47.5 73.1 30 0 Extratropical Storm
10/26 00 GMT 48.0 69.5 30 0 Extratropical Storm
10/26 06 GMT 48.2 65.7 30 0 Extratropical Storm
10/26 12 GMT 48.5 62.5 35 0 Extratropical Storm
10/26 18 GMT 49.3 59.8 35 0 Extratropical Storm
10/27 00 GMT 50.1 57.2 40 0 Extratropical Storm
10/27 06 GMT 50.9 54.5 40 0 Extratropical Storm
10/27 12 GMT 51.7 51.7 40 0 Extratropical Storm
10/27 18 GMT 52.5 48.8 45 0 Extratropical Storm
10/28 00 GMT 53.4 45.9 45 0 Extratropical Storm
10/28 06 GMT 54.2 43.0 45 0 Extratropical Storm
10/28 12 GMT 55.0 40.0 45 0 Extratropical Storm
10/28 18 GMT 55.7 37.9 50 0 Extratropical Storm
10/29 00 GMT 56.4 36.0 50 0 Extratropical Storm
10/29 06 GMT 57.0 34.4 50 0 Extratropical Storm
10/29 12 GMT 57.6 32.6 50 0 Extratropical Storm
10/29 18 GMT 58.5 29.3 45 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.