Tropical Main Page New Orleans Weather Center

Hurricane 4 (08/26 - 09/06)

1924 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/26 00 GMT 13.7 48.0 40 0 Tropical Storm
08/26 06 GMT 13.7 49.5 40 0 Tropical Storm
08/26 12 GMT 13.8 51.0 40 0 Tropical Storm
08/26 18 GMT 14.0 52.5 45 0 Tropical Storm
08/27 00 GMT 14.4 54.0 50 0 Tropical Storm
08/27 06 GMT 14.9 55.5 65 0 Tropical Storm
08/27 12 GMT 15.3 57.0 75 0 Category 1 Hurricane
08/27 18 GMT 15.6 58.6 85 0 Category 1 Hurricane
08/28 00 GMT 16.1 60.2 100 0 Category 2 Hurricane
08/28 06 GMT 16.6 61.8 110 965 Category 2 Hurricane
08/28 12 GMT 17.1 63.0 110 0 Category 2 Hurricane
08/28 18 GMT 17.6 63.8 110 0 Category 2 Hurricane
08/29 00 GMT 18.1 64.4 110 0 Category 2 Hurricane
08/29 06 GMT 18.5 64.9 110 967 Category 2 Hurricane
08/29 12 GMT 19.0 65.4 110 0 Category 2 Hurricane
08/29 18 GMT 19.5 65.9 110 0 Category 2 Hurricane
08/30 00 GMT 20.0 66.3 105 0 Category 2 Hurricane
08/30 06 GMT 20.5 66.7 105 0 Category 2 Hurricane
08/30 12 GMT 21.0 67.0 105 0 Category 2 Hurricane
08/30 18 GMT 21.3 67.2 105 0 Category 2 Hurricane
08/31 00 GMT 21.5 67.4 105 0 Category 2 Hurricane
08/31 06 GMT 21.6 67.6 105 0 Category 2 Hurricane
08/31 12 GMT 21.8 67.8 105 0 Category 2 Hurricane
08/31 18 GMT 22.0 68.0 105 0 Category 2 Hurricane
09/01 00 GMT 22.3 68.1 105 0 Category 2 Hurricane
09/01 06 GMT 22.6 68.2 105 0 Category 2 Hurricane
09/01 12 GMT 23.0 68.3 105 0 Category 2 Hurricane
09/01 18 GMT 23.6 68.4 105 0 Category 2 Hurricane
09/02 00 GMT 24.3 68.5 105 0 Category 2 Hurricane
09/02 06 GMT 25.2 68.6 105 0 Category 2 Hurricane
09/02 12 GMT 26.3 68.7 100 0 Category 2 Hurricane
09/02 18 GMT 27.5 68.8 100 0 Category 2 Hurricane
09/03 00 GMT 28.9 68.9 100 0 Category 2 Hurricane
09/03 06 GMT 30.5 68.8 90 0 Category 1 Hurricane
09/03 12 GMT 32.2 68.5 90 0 Category 1 Hurricane
09/03 18 GMT 34.1 68.0 90 0 Category 1 Hurricane
09/04 00 GMT 36.3 67.0 85 0 Extratropical Storm
09/04 06 GMT 38.6 66.0 85 0 Extratropical Storm
09/04 12 GMT 40.8 64.8 80 0 Extratropical Storm
09/04 18 GMT 43.0 63.1 80 0 Extratropical Storm
09/05 00 GMT 45.1 61.1 75 0 Extratropical Storm
09/05 06 GMT 47.2 58.7 65 0 Extratropical Storm
09/05 12 GMT 49.2 56.0 60 0 Extratropical Storm
09/05 18 GMT 50.6 52.4 50 0 Extratropical Storm
09/06 00 GMT 51.3 49.2 45 0 Extratropical Storm
09/06 06 GMT 52.0 46.0 40 0 Extratropical Storm
09/06 12 GMT 52.1 42.6 40 0 Extratropical Storm
09/06 18 GMT 51.8 38.6 40 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.