Tropical Main Page New Orleans Weather Center

Hurricane Helene (09/21 - 10/04)

1958 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 06 GMT 18.5 51.5 30 0 Tropical Depression
09/21 12 GMT 19.0 54.2 30 0 Tropical Depression
09/21 18 GMT 19.5 56.3 30 0 Tropical Depression
09/22 00 GMT 20.1 58.3 30 0 Tropical Depression
09/22 06 GMT 20.7 60.2 30 0 Tropical Depression
09/22 12 GMT 21.3 61.9 30 1015 Tropical Depression
09/22 18 GMT 21.9 63.5 35 1014 Tropical Depression
09/23 00 GMT 22.5 64.8 40 1013 Tropical Storm
09/23 06 GMT 23.0 65.8 45 1011 Tropical Storm
09/23 12 GMT 23.4 66.9 50 1009 Tropical Storm
09/23 18 GMT 24.0 68.2 50 1007 Tropical Storm
09/24 00 GMT 24.7 69.6 50 1005 Tropical Storm
09/24 06 GMT 25.7 70.9 60 1004 Tropical Storm
09/24 12 GMT 26.7 72.0 75 1002 Category 1 Hurricane
09/24 18 GMT 27.2 72.9 75 998 Category 1 Hurricane
09/25 00 GMT 27.7 73.4 75 993 Category 1 Hurricane
09/25 06 GMT 28.3 73.6 80 987 Category 1 Hurricane
09/25 12 GMT 28.8 73.9 85 984 Category 1 Hurricane
09/25 18 GMT 29.2 74.3 90 983 Category 1 Hurricane
09/26 00 GMT 29.6 74.8 100 980 Category 2 Hurricane
09/26 06 GMT 29.9 75.4 100 977 Category 2 Hurricane
09/26 12 GMT 30.3 76.1 105 967 Category 2 Hurricane
09/26 18 GMT 31.0 77.1 120 955 Category 3 Hurricane
09/27 00 GMT 31.7 78.1 125 943 Category 3 Hurricane
09/27 06 GMT 32.4 78.5 125 934 Category 3 Hurricane
09/27 12 GMT 33.1 78.2 135 938 Category 4 Hurricane
09/27 18 GMT 33.9 77.5 135 943 Category 4 Hurricane
09/28 00 GMT 34.8 75.8 125 946 Category 3 Hurricane
09/28 06 GMT 35.8 73.2 125 950 Category 3 Hurricane
09/28 12 GMT 36.9 70.5 120 954 Category 3 Hurricane
09/28 18 GMT 38.0 68.3 105 957 Category 2 Hurricane
09/29 00 GMT 39.0 65.9 100 959 Category 2 Hurricane
09/29 06 GMT 41.7 61.9 80 963 Category 1 Hurricane
09/29 12 GMT 45.7 59.0 75 966 Category 1 Hurricane
09/29 18 GMT 49.0 56.6 75 968 Extratropical Storm
09/30 00 GMT 52.0 52.4 70 972 Extratropical Storm
09/30 06 GMT 53.9 48.8 70 0 Extratropical Storm
09/30 12 GMT 55.0 45.0 70 0 Extratropical Storm
09/30 18 GMT 56.2 41.1 65 0 Extratropical Storm
10/01 00 GMT 57.0 37.3 65 0 Extratropical Storm
10/01 06 GMT 57.3 34.5 65 0 Extratropical Storm
10/01 12 GMT 57.5 32.0 60 0 Extratropical Storm
10/01 18 GMT 57.7 28.9 60 0 Extratropical Storm
10/02 00 GMT 57.5 25.5 60 0 Extratropical Storm
10/02 06 GMT 56.1 21.2 50 0 Extratropical Storm
10/02 12 GMT 54.3 17.3 50 0 Extratropical Storm
10/02 18 GMT 53.1 15.4 50 0 Extratropical Storm
10/03 00 GMT 52.2 14.2 45 0 Extratropical Storm
10/03 06 GMT 51.8 13.4 40 0 Extratropical Storm
10/03 12 GMT 51.4 12.5 40 0 Extratropical Storm
10/03 18 GMT 51.0 10.4 40 0 Extratropical Storm
10/04 00 GMT 50.5 7.3 40 0 Extratropical Storm
10/04 06 GMT 51.6 4.9 40 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.