Tropical Main Page New Orleans Weather Center

Hurricane Betsy (09/02 - 09/12)

1961 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/02 06 GMT 13.3 41.7 45 0 Tropical Storm
09/02 12 GMT 13.8 42.8 45 0 Tropical Storm
09/02 18 GMT 14.3 43.6 45 0 Tropical Storm
09/03 00 GMT 14.8 44.5 50 0 Tropical Storm
09/03 06 GMT 15.2 45.6 60 0 Tropical Storm
09/03 12 GMT 15.9 46.7 75 0 Category 1 Hurricane
09/03 18 GMT 17.0 48.1 90 973 Category 1 Hurricane
09/04 00 GMT 18.2 49.1 100 989 Category 2 Hurricane
09/04 06 GMT 19.5 49.8 105 0 Category 2 Hurricane
09/04 12 GMT 20.5 50.2 110 986 Category 2 Hurricane
09/04 18 GMT 22.0 50.2 115 982 Category 3 Hurricane
09/05 00 GMT 23.2 50.6 120 0 Category 3 Hurricane
09/05 06 GMT 24.5 51.4 125 0 Category 3 Hurricane
09/05 12 GMT 25.6 52.3 135 957 Category 4 Hurricane
09/05 18 GMT 26.9 52.9 140 952 Category 4 Hurricane
09/06 00 GMT 28.5 54.1 140 0 Category 4 Hurricane
09/06 06 GMT 29.9 55.1 140 950 Category 4 Hurricane
09/06 12 GMT 30.9 56.1 140 945 Category 4 Hurricane
09/06 18 GMT 32.4 56.8 135 954 Category 4 Hurricane
09/07 00 GMT 33.1 57.2 120 0 Category 3 Hurricane
09/07 06 GMT 33.7 57.8 115 0 Category 3 Hurricane
09/07 12 GMT 34.2 58.3 110 954 Category 2 Hurricane
09/07 18 GMT 34.6 58.7 105 0 Category 2 Hurricane
09/08 00 GMT 35.0 59.0 105 0 Category 2 Hurricane
09/08 06 GMT 35.3 59.7 105 0 Category 2 Hurricane
09/08 12 GMT 35.6 60.0 105 0 Category 2 Hurricane
09/08 18 GMT 35.9 59.9 105 0 Category 2 Hurricane
09/09 00 GMT 36.1 59.6 105 0 Category 2 Hurricane
09/09 06 GMT 36.2 59.3 105 0 Category 2 Hurricane
09/09 12 GMT 36.6 58.6 105 978 Category 2 Hurricane
09/09 18 GMT 37.6 57.9 105 976 Category 2 Hurricane
09/10 00 GMT 38.8 56.1 105 0 Category 2 Hurricane
09/10 06 GMT 38.8 54.4 105 0 Category 2 Hurricane
09/10 12 GMT 39.2 52.3 105 980 Category 2 Hurricane
09/10 18 GMT 39.8 49.7 100 962 Category 2 Hurricane
09/11 00 GMT 40.9 45.8 100 0 Category 2 Hurricane
09/11 06 GMT 42.8 41.2 90 0 Category 1 Hurricane
09/11 12 GMT 44.7 38.5 90 970 Category 1 Hurricane
09/11 18 GMT 47.7 33.0 85 0 Category 1 Hurricane
09/12 00 GMT 50.8 26.5 80 0 Extratropical Storm
09/12 06 GMT 54.8 20.5 70 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.