Tropical Main Page New Orleans Weather Center

Hurricane Carol (09/16 - 10/01)

1965 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/16 06 GMT 13.3 20.1 30 0 Tropical Depression
09/16 12 GMT 13.0 22.0 30 0 Tropical Depression
09/16 18 GMT 12.7 23.8 30 0 Tropical Depression
09/17 00 GMT 12.5 25.6 30 0 Tropical Depression
09/17 06 GMT 12.3 27.4 30 0 Tropical Depression
09/17 12 GMT 12.3 29.2 35 0 Tropical Depression
09/17 18 GMT 12.4 30.7 40 0 Tropical Storm
09/18 00 GMT 12.6 31.9 45 0 Tropical Storm
09/18 06 GMT 12.9 33.1 45 0 Tropical Storm
09/18 12 GMT 13.2 34.3 45 0 Tropical Storm
09/18 18 GMT 13.5 35.6 45 0 Tropical Storm
09/19 00 GMT 14.0 36.8 45 0 Tropical Storm
09/19 06 GMT 14.8 37.9 45 0 Tropical Storm
09/19 12 GMT 15.5 38.7 45 0 Tropical Storm
09/19 18 GMT 16.3 39.2 45 0 Tropical Storm
09/20 00 GMT 17.0 39.6 50 0 Tropical Storm
09/20 06 GMT 17.9 40.0 60 0 Tropical Storm
09/20 12 GMT 18.9 40.3 65 0 Tropical Storm
09/20 18 GMT 19.7 40.6 75 0 Category 1 Hurricane
09/21 00 GMT 20.4 40.8 75 0 Category 1 Hurricane
09/21 06 GMT 21.5 40.9 75 974 Category 1 Hurricane
09/21 12 GMT 23.0 41.0 75 974 Category 1 Hurricane
09/21 18 GMT 24.9 41.1 80 0 Category 1 Hurricane
09/22 00 GMT 26.8 41.2 85 0 Category 1 Hurricane
09/22 06 GMT 28.8 41.4 85 0 Category 1 Hurricane
09/22 12 GMT 30.8 41.8 85 980 Category 1 Hurricane
09/22 18 GMT 32.4 42.2 85 0 Category 1 Hurricane
09/23 00 GMT 33.3 42.6 80 992 Category 1 Hurricane
09/23 06 GMT 33.9 42.9 75 0 Category 1 Hurricane
09/23 12 GMT 34.4 43.0 75 988 Category 1 Hurricane
09/23 18 GMT 34.8 43.0 75 0 Category 1 Hurricane
09/24 00 GMT 35.1 42.9 75 0 Category 1 Hurricane
09/24 06 GMT 35.2 42.6 75 0 Category 1 Hurricane
09/24 12 GMT 35.2 42.3 75 0 Category 1 Hurricane
09/24 18 GMT 35.1 42.0 75 991 Category 1 Hurricane
09/25 00 GMT 34.9 41.7 75 0 Category 1 Hurricane
09/25 06 GMT 34.4 41.4 75 0 Category 1 Hurricane
09/25 12 GMT 34.0 41.1 75 986 Category 1 Hurricane
09/25 18 GMT 33.8 41.0 75 986 Category 1 Hurricane
09/26 00 GMT 33.5 41.0 75 986 Category 1 Hurricane
09/26 06 GMT 33.3 41.0 75 0 Category 1 Hurricane
09/26 12 GMT 33.0 41.0 75 998 Category 1 Hurricane
09/26 18 GMT 32.7 41.2 75 0 Category 1 Hurricane
09/27 00 GMT 32.6 41.5 75 0 Category 1 Hurricane
09/27 06 GMT 32.8 41.8 75 0 Category 1 Hurricane
09/27 12 GMT 33.1 41.9 80 0 Category 1 Hurricane
09/27 18 GMT 33.4 41.9 80 0 Category 1 Hurricane
09/28 00 GMT 33.7 41.8 80 992 Category 1 Hurricane
09/28 06 GMT 34.0 41.8 80 0 Category 1 Hurricane
09/28 12 GMT 34.6 41.7 80 0 Category 1 Hurricane
09/28 18 GMT 35.6 40.9 80 988 Category 1 Hurricane
09/29 00 GMT 36.6 39.3 85 0 Category 1 Hurricane
09/29 06 GMT 37.6 37.6 90 0 Category 1 Hurricane
09/29 12 GMT 38.7 35.4 100 0 Category 2 Hurricane
09/29 18 GMT 40.1 32.9 90 984 Category 1 Hurricane
09/30 00 GMT 41.5 30.2 85 0 Category 1 Hurricane
09/30 06 GMT 42.7 27.4 80 0 Category 1 Hurricane
09/30 12 GMT 42.8 24.7 80 0 Category 1 Hurricane
09/30 18 GMT 41.8 22.0 75 0 Category 1 Hurricane
10/01 00 GMT 40.7 19.7 75 0 Category 1 Hurricane
10/01 06 GMT 39.8 17.8 50 0 Tropical Storm
10/01 12 GMT 38.8 16.0 30 0 Extratropical Storm
10/01 18 GMT 37.6 14.2 30 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.