Tropical Main Page New Orleans Weather Center

Hurricane Faith (08/21 - 09/07)

1966 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/21 00 GMT 12.9 20.5 30 0 Tropical Depression
08/21 06 GMT 13.3 22.3 30 0 Tropical Depression
08/21 12 GMT 13.7 24.2 30 0 Tropical Depression
08/21 18 GMT 14.0 26.1 30 1006 Tropical Depression
08/22 00 GMT 14.3 28.0 40 0 Tropical Storm
08/22 06 GMT 14.6 29.9 40 0 Tropical Storm
08/22 12 GMT 14.9 31.9 40 0 Tropical Storm
08/22 18 GMT 15.0 33.9 45 0 Tropical Storm
08/23 00 GMT 15.1 35.8 60 0 Tropical Storm
08/23 06 GMT 15.2 37.8 60 0 Tropical Storm
08/23 12 GMT 15.2 39.8 75 0 Category 1 Hurricane
08/23 18 GMT 15.3 41.8 75 0 Category 1 Hurricane
08/24 00 GMT 15.3 43.8 90 0 Category 1 Hurricane
08/24 06 GMT 15.3 45.7 90 0 Category 1 Hurricane
08/24 12 GMT 15.3 47.7 90 992 Category 1 Hurricane
08/24 18 GMT 15.6 49.8 100 0 Category 2 Hurricane
08/25 00 GMT 16.0 52.0 100 993 Category 2 Hurricane
08/25 06 GMT 16.3 54.1 105 995 Category 2 Hurricane
08/25 12 GMT 16.6 56.2 105 986 Category 2 Hurricane
08/25 18 GMT 16.9 57.9 105 990 Category 2 Hurricane
08/26 00 GMT 17.3 59.4 105 0 Category 2 Hurricane
08/26 06 GMT 17.7 60.8 100 997 Category 2 Hurricane
08/26 12 GMT 18.3 62.2 90 995 Category 1 Hurricane
08/26 18 GMT 19.0 63.7 85 0 Category 1 Hurricane
08/27 00 GMT 19.7 65.1 85 987 Category 1 Hurricane
08/27 06 GMT 20.4 66.3 85 993 Category 1 Hurricane
08/27 12 GMT 21.0 67.5 85 989 Category 1 Hurricane
08/27 18 GMT 21.6 68.7 85 983 Category 1 Hurricane
08/28 00 GMT 22.1 69.8 90 979 Category 1 Hurricane
08/28 06 GMT 22.7 70.5 105 973 Category 2 Hurricane
08/28 12 GMT 23.3 70.7 125 962 Category 3 Hurricane
08/28 18 GMT 23.7 70.9 125 957 Category 3 Hurricane
08/29 00 GMT 24.0 71.0 120 956 Category 3 Hurricane
08/29 06 GMT 24.4 71.1 115 960 Category 3 Hurricane
08/29 12 GMT 24.9 71.3 115 963 Category 3 Hurricane
08/29 18 GMT 25.3 71.5 115 963 Category 3 Hurricane
08/30 00 GMT 25.8 71.8 110 963 Category 2 Hurricane
08/30 06 GMT 26.3 72.1 110 970 Category 2 Hurricane
08/30 12 GMT 26.9 72.4 110 966 Category 2 Hurricane
08/30 18 GMT 27.4 72.7 105 0 Category 2 Hurricane
08/31 00 GMT 28.0 73.0 105 967 Category 2 Hurricane
08/31 06 GMT 28.5 73.3 105 0 Category 2 Hurricane
08/31 12 GMT 29.3 73.6 105 988 Category 2 Hurricane
08/31 18 GMT 30.5 73.3 105 963 Category 2 Hurricane
09/01 00 GMT 31.7 72.4 105 0 Category 2 Hurricane
09/01 06 GMT 32.9 71.4 110 963 Category 2 Hurricane
09/01 12 GMT 34.0 70.3 110 963 Category 2 Hurricane
09/01 18 GMT 35.0 69.2 110 957 Category 2 Hurricane
09/02 00 GMT 35.9 68.0 110 958 Category 2 Hurricane
09/02 06 GMT 36.6 66.8 110 0 Category 2 Hurricane
09/02 12 GMT 37.0 65.2 110 0 Category 2 Hurricane
09/02 18 GMT 37.1 63.0 105 0 Category 2 Hurricane
09/03 00 GMT 37.1 60.1 105 0 Category 2 Hurricane
09/03 06 GMT 37.5 57.0 105 950 Category 2 Hurricane
09/03 12 GMT 38.3 54.0 105 0 Category 2 Hurricane
09/03 18 GMT 39.7 51.1 105 0 Category 2 Hurricane
09/04 00 GMT 41.9 48.1 105 0 Category 2 Hurricane
09/04 06 GMT 44.7 44.9 105 0 Category 2 Hurricane
09/04 12 GMT 47.5 41.5 105 954 Category 2 Hurricane
09/04 18 GMT 50.2 37.8 105 0 Category 2 Hurricane
09/05 00 GMT 52.8 33.8 105 0 Category 2 Hurricane
09/05 06 GMT 55.2 29.4 105 0 Category 2 Hurricane
09/05 12 GMT 57.3 24.5 105 0 Category 2 Hurricane
09/05 18 GMT 58.7 19.4 105 0 Category 2 Hurricane
09/06 00 GMT 60.4 12.0 105 0 Category 2 Hurricane
09/06 06 GMT 61.1 6.0 75 0 Category 1 Hurricane
09/06 12 GMT 62.5 3.0 65 0 Extratropical Storm
09/06 18 GMT 62.6 2.5 65 0 Extratropical Storm
09/07 00 GMT 62.9 7.0 45 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.