Tropical Main Page New Orleans Weather Center

Hurricane Inez (09/21 - 10/11)

1966 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 12 GMT 9.9 35.1 30 0 Tropical Depression
09/21 18 GMT 10.4 36.0 30 0 Tropical Depression
09/22 00 GMT 10.9 37.1 30 0 Tropical Depression
09/22 06 GMT 11.3 38.3 30 0 Tropical Depression
09/22 12 GMT 11.7 39.4 30 0 Tropical Depression
09/22 18 GMT 12.0 40.6 30 0 Tropical Depression
09/23 00 GMT 12.3 41.7 30 0 Tropical Depression
09/23 06 GMT 12.7 43.1 30 0 Tropical Depression
09/23 12 GMT 13.1 44.3 35 0 Tropical Depression
09/23 18 GMT 13.4 45.1 35 0 Tropical Depression
09/24 00 GMT 13.7 46.0 35 0 Tropical Depression
09/24 06 GMT 14.0 46.9 35 0 Tropical Depression
09/24 12 GMT 14.4 47.7 35 1009 Tropical Depression
09/24 18 GMT 14.8 48.7 45 1008 Tropical Storm
09/25 00 GMT 15.1 49.7 50 0 Tropical Storm
09/25 06 GMT 15.4 50.6 60 0 Tropical Storm
09/25 12 GMT 15.6 51.5 65 1000 Tropical Storm
09/25 18 GMT 15.6 52.5 70 1000 Tropical Storm
09/26 00 GMT 15.6 53.6 70 0 Tropical Storm
09/26 06 GMT 15.7 54.8 70 0 Tropical Storm
09/26 12 GMT 15.8 56.0 80 995 Category 1 Hurricane
09/26 18 GMT 15.8 57.0 85 982 Category 1 Hurricane
09/27 00 GMT 15.9 58.0 90 0 Category 1 Hurricane
09/27 06 GMT 16.0 59.2 110 965 Category 2 Hurricane
09/27 12 GMT 16.1 60.4 120 961 Category 3 Hurricane
09/27 18 GMT 16.2 61.7 125 962 Category 3 Hurricane
09/28 00 GMT 16.3 63.0 125 0 Category 3 Hurricane
09/28 06 GMT 16.5 64.3 135 955 Category 4 Hurricane
09/28 12 GMT 16.8 65.7 140 0 Category 4 Hurricane
09/28 18 GMT 17.0 67.1 150 932 Category 4 Hurricane
09/29 00 GMT 17.1 68.5 150 929 Category 4 Hurricane
09/29 06 GMT 17.3 69.7 145 0 Category 4 Hurricane
09/29 12 GMT 17.5 70.9 140 0 Category 4 Hurricane
09/29 18 GMT 18.1 72.3 115 0 Category 3 Hurricane
09/30 00 GMT 18.8 73.6 90 987 Category 1 Hurricane
09/30 06 GMT 19.3 74.5 105 0 Category 2 Hurricane
09/30 12 GMT 19.8 75.4 115 0 Category 3 Hurricane
09/30 18 GMT 20.2 76.3 75 0 Category 1 Hurricane
10/01 00 GMT 20.5 77.1 75 0 Category 1 Hurricane
10/01 06 GMT 20.8 78.1 75 0 Category 1 Hurricane
10/01 12 GMT 21.2 79.1 75 0 Category 1 Hurricane
10/01 18 GMT 21.9 79.8 75 0 Category 1 Hurricane
10/02 00 GMT 22.6 80.1 75 0 Category 1 Hurricane
10/02 06 GMT 23.0 80.1 75 0 Category 1 Hurricane
10/02 12 GMT 23.3 79.9 65 0 Tropical Storm
10/02 18 GMT 24.0 79.5 65 999 Tropical Storm
10/03 00 GMT 24.6 79.1 75 995 Category 1 Hurricane
10/03 06 GMT 24.9 78.8 75 989 Category 1 Hurricane
10/03 12 GMT 25.2 78.5 75 985 Category 1 Hurricane
10/03 18 GMT 25.4 78.3 80 986 Category 1 Hurricane
10/04 00 GMT 25.6 78.4 85 985 Category 1 Hurricane
10/04 06 GMT 25.5 79.0 85 0 Category 1 Hurricane
10/04 12 GMT 25.3 79.7 85 987 Category 1 Hurricane
10/04 18 GMT 25.0 80.5 85 984 Category 1 Hurricane
10/05 00 GMT 24.7 81.3 85 988 Category 1 Hurricane
10/05 06 GMT 24.6 82.2 90 985 Category 1 Hurricane
10/05 12 GMT 24.5 83.0 90 0 Category 1 Hurricane
10/05 18 GMT 24.3 83.6 100 980 Category 2 Hurricane
10/06 00 GMT 24.0 84.3 105 970 Category 2 Hurricane
10/06 06 GMT 23.7 85.0 110 983 Category 2 Hurricane
10/06 12 GMT 23.3 85.6 110 974 Category 2 Hurricane
10/06 18 GMT 22.8 86.3 115 974 Category 3 Hurricane
10/07 00 GMT 22.3 87.2 120 961 Category 3 Hurricane
10/07 06 GMT 22.1 88.1 125 0 Category 3 Hurricane
10/07 12 GMT 21.9 89.0 125 0 Category 3 Hurricane
10/07 18 GMT 21.7 90.0 135 972 Category 4 Hurricane
10/08 00 GMT 21.5 91.0 135 972 Category 4 Hurricane
10/08 06 GMT 21.5 92.1 135 0 Category 4 Hurricane
10/08 12 GMT 21.8 93.1 140 953 Category 4 Hurricane
10/08 18 GMT 22.1 93.9 140 956 Category 4 Hurricane
10/09 00 GMT 22.3 94.6 140 948 Category 4 Hurricane
10/09 06 GMT 22.6 95.2 140 951 Category 4 Hurricane
10/09 12 GMT 22.8 95.7 140 0 Category 4 Hurricane
10/09 18 GMT 23.0 96.0 140 953 Category 4 Hurricane
10/10 00 GMT 23.0 96.4 135 960 Category 4 Hurricane
10/10 06 GMT 23.0 97.1 125 962 Category 3 Hurricane
10/10 12 GMT 22.8 97.8 120 961 Category 3 Hurricane
10/10 18 GMT 22.4 98.5 70 0 Tropical Storm
10/11 00 GMT 22.1 99.2 35 0 Tropical Depression
10/11 06 GMT 21.8 99.9 35 0 Tropical Depression
10/11 12 GMT 21.5 100.6 35 0 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.