Tropical Main Page New Orleans Weather Center

Hurricane Edith (09/05 - 09/18)

1971 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/05 18 GMT 11.4 58.0 30 1010 Tropical Depression
09/06 00 GMT 11.6 59.4 35 0 Tropical Depression
09/06 06 GMT 11.8 61.1 35 0 Tropical Depression
09/06 12 GMT 12.0 62.8 35 0 Tropical Depression
09/06 18 GMT 12.2 64.4 30 0 Tropical Depression
09/07 00 GMT 12.3 66.0 30 0 Tropical Depression
09/07 06 GMT 12.5 67.7 30 0 Tropical Depression
09/07 12 GMT 12.7 69.1 40 1006 Tropical Storm
09/07 18 GMT 12.9 70.9 50 995 Tropical Storm
09/08 00 GMT 13.0 72.3 70 0 Tropical Storm
09/08 06 GMT 13.2 73.8 75 993 Category 1 Hurricane
09/08 12 GMT 13.6 75.3 75 0 Category 1 Hurricane
09/08 18 GMT 13.8 77.2 85 982 Category 1 Hurricane
09/09 00 GMT 14.0 78.8 105 0 Category 2 Hurricane
09/09 06 GMT 14.2 80.5 120 0 Category 3 Hurricane
09/09 12 GMT 14.4 81.9 140 960 Category 4 Hurricane
09/09 18 GMT 14.8 83.2 160 943 Category 5 Hurricane
09/10 00 GMT 15.2 84.1 115 0 Category 3 Hurricane
09/10 06 GMT 15.5 84.9 90 0 Category 1 Hurricane
09/10 12 GMT 15.9 85.8 80 0 Category 1 Hurricane
09/10 18 GMT 16.5 86.9 75 0 Category 1 Hurricane
09/11 00 GMT 17.3 87.8 70 0 Tropical Storm
09/11 06 GMT 18.1 88.4 70 0 Tropical Storm
09/11 12 GMT 18.6 89.2 50 0 Tropical Storm
09/11 18 GMT 19.3 89.9 40 0 Tropical Storm
09/12 00 GMT 19.8 90.5 40 1000 Tropical Storm
09/12 06 GMT 20.7 91.4 40 1001 Tropical Storm
09/12 12 GMT 21.5 92.2 40 1000 Tropical Storm
09/12 18 GMT 21.9 92.9 40 1000 Tropical Storm
09/13 00 GMT 22.1 93.3 40 0 Tropical Storm
09/13 06 GMT 22.3 94.2 50 998 Tropical Storm
09/13 12 GMT 22.9 95.1 45 0 Tropical Storm
09/13 18 GMT 23.1 96.1 45 0 Tropical Storm
09/14 00 GMT 23.3 96.9 50 0 Tropical Storm
09/14 06 GMT 23.4 97.6 50 0 Tropical Storm
09/14 12 GMT 23.7 97.8 50 0 Tropical Storm
09/14 18 GMT 23.9 97.8 50 992 Tropical Storm
09/15 00 GMT 24.2 97.6 50 989 Tropical Storm
09/15 06 GMT 24.7 97.2 50 0 Tropical Storm
09/15 12 GMT 25.3 96.8 60 984 Tropical Storm
09/15 18 GMT 26.2 96.2 75 982 Category 1 Hurricane
09/16 00 GMT 27.3 95.4 80 979 Category 1 Hurricane
09/16 06 GMT 28.4 94.6 90 977 Category 1 Hurricane
09/16 12 GMT 29.5 93.1 100 978 Category 2 Hurricane
09/16 18 GMT 30.5 91.6 70 0 Tropical Storm
09/17 00 GMT 31.8 89.9 45 0 Tropical Storm
09/17 06 GMT 32.3 89.0 35 0 Tropical Depression
09/17 12 GMT 32.9 87.8 30 0 Tropical Depression
09/17 18 GMT 33.3 87.0 30 0 Tropical Depression
09/18 00 GMT 33.7 85.8 30 0 Tropical Depression
09/18 06 GMT 34.0 84.7 30 0 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.