Tropical Main Page New Orleans Weather Center

Tropical Storm Heidi (09/11 - 09/15)

1971 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/11 00 GMT 27.1 72.0 35 0 Tropical Depression
09/11 06 GMT 27.2 72.3 35 0 Tropical Depression
09/11 12 GMT 27.5 72.8 35 0 Tropical Depression
09/11 18 GMT 27.9 73.3 35 0 Tropical Depression
09/12 00 GMT 28.6 73.8 35 1006 Tropical Depression
09/12 06 GMT 29.2 74.0 45 0 Tropical Storm
09/12 12 GMT 30.0 73.9 50 1001 Tropical Storm
09/12 18 GMT 30.8 73.5 50 998 Tropical Storm
09/13 00 GMT 31.7 72.8 50 0 Tropical Storm
09/13 06 GMT 32.7 72.0 50 0 Tropical Storm
09/13 12 GMT 33.8 71.3 50 998 Tropical Storm
09/13 18 GMT 35.3 70.3 60 996 Tropical Storm
09/14 00 GMT 37.1 69.9 65 0 Tropical Storm
09/14 06 GMT 39.4 69.3 60 0 Tropical Storm
09/14 12 GMT 41.6 68.8 60 0 Tropical Storm
09/14 18 GMT 43.7 68.7 45 998 Tropical Storm
09/15 00 GMT 45.5 69.0 30 1002 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.