Tropical Main Page New Orleans Weather Center

Tropical Storm Gilda (10/16 - 10/30)

1973 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/16 06 GMT 16.3 82.0 35 1008 Tropical Depression
10/16 12 GMT 16.9 81.9 35 0 Tropical Depression
10/16 18 GMT 17.6 81.8 35 0 Tropical Depression
10/17 00 GMT 18.1 81.6 35 0 Tropical Depression
10/17 06 GMT 18.4 81.1 35 1005 Tropical Depression
10/17 12 GMT 18.8 80.7 35 0 Tropical Depression
10/17 18 GMT 19.1 80.3 35 1002 Tropical Depression
10/18 00 GMT 19.5 79.9 45 996 Tropical Storm
10/18 06 GMT 20.1 79.7 50 0 Tropical Storm
10/18 12 GMT 20.7 79.6 60 0 Tropical Storm
10/18 18 GMT 21.3 79.3 70 0 Tropical Storm
10/19 00 GMT 22.0 79.0 60 995 Tropical Storm
10/19 06 GMT 22.6 78.9 60 0 Tropical Storm
10/19 12 GMT 23.0 78.5 60 0 Tropical Storm
10/19 18 GMT 23.3 78.0 60 0 Tropical Storm
10/20 00 GMT 23.6 77.5 60 994 Tropical Storm
10/20 06 GMT 24.0 76.8 60 0 Tropical Storm
10/20 12 GMT 24.4 76.3 60 0 Tropical Storm
10/20 18 GMT 24.8 76.0 60 0 Tropical Storm
10/21 00 GMT 25.1 75.9 50 995 Tropical Storm
10/21 06 GMT 25.3 75.8 50 0 Tropical Storm
10/21 12 GMT 25.4 75.8 50 0 Tropical Storm
10/21 18 GMT 25.5 75.8 40 1000 Tropical Storm
10/22 00 GMT 25.6 75.7 40 0 Tropical Storm
10/22 06 GMT 25.6 75.6 50 0 Tropical Storm
10/22 12 GMT 25.6 75.7 45 0 Tropical Storm
10/22 18 GMT 25.6 75.7 35 1003 Tropical Depression
10/23 00 GMT 25.6 75.7 35 0 Tropical Depression
10/23 06 GMT 25.6 75.7 35 0 Tropical Depression
10/23 12 GMT 25.6 75.7 35 0 Tropical Depression
10/23 18 GMT 25.7 75.3 35 1004 Tropical Depression
10/24 00 GMT 26.0 74.5 35 0 Tropical Depression
10/24 06 GMT 27.2 72.6 35 0 Tropical Depression
10/24 12 GMT 28.6 71.7 40 1001 Subtropical Storm
10/24 18 GMT 29.9 71.4 45 0 Subtropical Storm
10/25 00 GMT 30.8 71.2 50 996 Subtropical Storm
10/25 06 GMT 31.7 71.0 60 0 Subtropical Storm
10/25 12 GMT 32.5 70.9 70 0 Subtropical Storm
10/25 18 GMT 33.2 70.8 70 0 Subtropical Storm
10/26 00 GMT 34.1 70.4 70 985 Subtropical Storm
10/26 06 GMT 34.8 69.8 70 0 Subtropical Storm
10/26 12 GMT 35.5 69.0 70 0 Subtropical Storm
10/26 18 GMT 36.2 67.8 70 0 Subtropical Storm
10/27 00 GMT 36.9 65.9 65 984 Subtropical Storm
10/27 06 GMT 38.8 63.2 65 0 Subtropical Storm
10/27 12 GMT 41.2 60.8 65 0 Subtropical Storm
10/27 18 GMT 43.7 58.6 65 980 Extratropical Storm
10/28 00 GMT 45.4 55.2 65 0 Extratropical Storm
10/28 06 GMT 47.5 51.5 65 968 Extratropical Storm
10/28 12 GMT 51.2 48.1 65 0 Extratropical Storm
10/28 18 GMT 54.9 44.9 60 0 Extratropical Storm
10/29 00 GMT 57.5 42.7 50 0 Extratropical Storm
10/29 06 GMT 59.6 41.2 45 0 Extratropical Storm
10/29 12 GMT 60.8 40.6 45 970 Extratropical Storm
10/29 18 GMT 61.4 40.5 40 0 Extratropical Storm
10/30 00 GMT 61.8 40.4 35 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.