e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

1975 Hurricane Archive

Current Tropical Activity

1975 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Amy 06/27-07/04 70 981 0 No US Landfall 0
Hurricane Blanche 07/24-07/28 85 980 0 No US Landfall 0
Hurricane Caroline 08/24-09/01 115 963 0 No US Landfall 0
Hurricane Doris 08/28-09/04 110 965 0 No US Landfall 0
Hurricane Eloise 09/13-09/24 125 0 80 Category 3 Hurricane 490
Hurricane Faye 09/18-09/29 105 0 0 No US Landfall 0
Hurricane Gladys 09/22-10/04 140 939 0 No US Landfall 0
Tropical Storm Hallie 10/24-10/28 50 1002 0 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 1 12/09-12/13 70 0 0 No US Landfall 0

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.