Tropical Main Page New Orleans Weather Center

Hurricane Faye (09/18 - 09/29)

1975 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/18 06 GMT 17.5 33.5 30 0 Tropical Depression
09/18 12 GMT 17.8 34.4 30 0 Tropical Depression
09/18 18 GMT 18.3 35.3 30 0 Tropical Depression
09/19 00 GMT 19.0 36.4 30 0 Tropical Depression
09/19 06 GMT 19.6 37.6 35 0 Tropical Depression
09/19 12 GMT 20.0 39.0 40 0 Tropical Storm
09/19 18 GMT 20.4 40.2 45 0 Tropical Storm
09/20 00 GMT 20.5 41.3 45 0 Tropical Storm
09/20 06 GMT 20.5 42.7 45 0 Tropical Storm
09/20 12 GMT 20.3 44.0 45 0 Tropical Storm
09/20 18 GMT 20.2 45.3 45 0 Tropical Storm
09/21 00 GMT 20.3 46.2 45 0 Tropical Storm
09/21 06 GMT 20.3 47.0 45 0 Tropical Storm
09/21 12 GMT 20.3 47.8 45 0 Tropical Storm
09/21 18 GMT 20.4 48.5 40 0 Tropical Storm
09/22 00 GMT 20.5 49.3 40 0 Tropical Storm
09/22 06 GMT 20.5 50.0 40 0 Tropical Storm
09/22 12 GMT 20.4 50.8 40 0 Tropical Storm
09/22 18 GMT 20.4 51.5 40 0 Tropical Storm
09/23 00 GMT 20.4 52.2 40 0 Tropical Storm
09/23 06 GMT 20.3 53.4 40 0 Tropical Storm
09/23 12 GMT 20.4 54.6 35 0 Tropical Depression
09/23 18 GMT 20.6 55.8 35 0 Tropical Depression
09/24 00 GMT 20.8 56.5 35 0 Tropical Depression
09/24 06 GMT 21.5 57.1 30 0 Tropical Depression
09/24 12 GMT 22.4 57.0 30 0 Tropical Depression
09/24 18 GMT 23.0 56.9 30 1005 Tropical Depression
09/25 00 GMT 23.8 57.2 35 1005 Tropical Depression
09/25 06 GMT 24.2 58.1 40 1005 Tropical Storm
09/25 12 GMT 24.8 58.8 50 999 Tropical Storm
09/25 18 GMT 25.5 59.4 70 993 Tropical Storm
09/26 00 GMT 26.5 60.0 75 990 Category 1 Hurricane
09/26 06 GMT 27.9 60.9 80 988 Category 1 Hurricane
09/26 12 GMT 29.6 62.0 85 985 Category 1 Hurricane
09/26 18 GMT 31.0 63.1 100 985 Category 2 Hurricane
09/27 00 GMT 32.7 64.2 105 985 Category 2 Hurricane
09/27 06 GMT 34.4 65.2 105 979 Category 2 Hurricane
09/27 12 GMT 36.1 65.7 105 982 Category 2 Hurricane
09/27 18 GMT 37.4 65.0 105 985 Category 2 Hurricane
09/28 00 GMT 38.4 63.7 100 985 Category 2 Hurricane
09/28 06 GMT 39.8 60.5 90 985 Category 1 Hurricane
09/28 12 GMT 41.0 57.1 85 979 Category 1 Hurricane
09/28 18 GMT 42.3 52.0 85 977 Category 1 Hurricane
09/29 00 GMT 42.8 46.0 80 977 Category 1 Hurricane
09/29 06 GMT 42.9 40.0 75 977 Category 1 Hurricane
09/29 12 GMT 43.0 34.0 70 0 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.