Tropical Main Page New Orleans Weather Center

Hurricane Gladys (09/22 - 10/04)

1975 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/22 18 GMT 10.3 34.8 30 1012 Tropical Depression
09/23 00 GMT 10.6 35.8 30 1012 Tropical Depression
09/23 06 GMT 11.0 36.7 30 1012 Tropical Depression
09/23 12 GMT 11.4 37.4 30 1012 Tropical Depression
09/23 18 GMT 11.7 38.2 35 1010 Tropical Depression
09/24 00 GMT 12.1 38.8 35 1010 Tropical Depression
09/24 06 GMT 12.4 39.6 35 1010 Tropical Depression
09/24 12 GMT 12.9 40.0 35 1010 Tropical Depression
09/24 18 GMT 13.5 40.4 40 1005 Tropical Storm
09/25 00 GMT 14.2 41.0 45 1005 Tropical Storm
09/25 06 GMT 14.8 42.0 60 1000 Tropical Storm
09/25 12 GMT 15.4 43.0 70 1000 Tropical Storm
09/25 18 GMT 15.8 44.0 75 990 Category 1 Hurricane
09/26 00 GMT 16.2 45.0 75 990 Category 1 Hurricane
09/26 06 GMT 16.4 46.1 75 990 Category 1 Hurricane
09/26 12 GMT 16.6 47.7 75 990 Category 1 Hurricane
09/26 18 GMT 16.8 49.3 75 990 Category 1 Hurricane
09/27 00 GMT 17.1 50.7 75 990 Category 1 Hurricane
09/27 06 GMT 17.6 52.2 75 990 Category 1 Hurricane
09/27 12 GMT 18.2 53.7 75 990 Category 1 Hurricane
09/27 18 GMT 18.8 55.1 75 990 Category 1 Hurricane
09/28 00 GMT 19.4 56.4 75 992 Category 1 Hurricane
09/28 06 GMT 19.6 57.4 75 992 Category 1 Hurricane
09/28 12 GMT 19.8 58.2 75 1000 Category 1 Hurricane
09/28 18 GMT 20.3 59.3 75 998 Category 1 Hurricane
09/29 00 GMT 21.2 60.3 75 995 Category 1 Hurricane
09/29 06 GMT 22.1 61.4 80 990 Category 1 Hurricane
09/29 12 GMT 23.0 62.6 80 990 Category 1 Hurricane
09/29 18 GMT 23.6 63.9 85 985 Category 1 Hurricane
09/30 00 GMT 24.1 65.2 90 975 Category 1 Hurricane
09/30 06 GMT 24.6 66.5 90 975 Category 1 Hurricane
09/30 12 GMT 25.1 67.9 90 975 Category 1 Hurricane
09/30 18 GMT 25.6 69.3 90 975 Category 1 Hurricane
10/01 00 GMT 26.1 70.6 90 975 Category 1 Hurricane
10/01 06 GMT 26.8 71.7 90 975 Category 1 Hurricane
10/01 12 GMT 27.9 72.4 90 975 Category 1 Hurricane
10/01 18 GMT 29.4 73.0 105 969 Category 2 Hurricane
10/02 00 GMT 31.0 73.0 115 954 Category 3 Hurricane
10/02 06 GMT 32.9 72.1 125 942 Category 3 Hurricane
10/02 12 GMT 35.3 69.8 140 939 Category 4 Hurricane
10/02 18 GMT 37.8 67.0 140 939 Category 4 Hurricane
10/03 00 GMT 40.8 62.6 125 950 Category 3 Hurricane
10/03 06 GMT 43.7 57.0 100 960 Category 2 Hurricane
10/03 12 GMT 46.6 50.6 100 960 Category 2 Hurricane
10/03 18 GMT 50.5 45.5 85 975 Extratropical Storm
10/04 00 GMT 55.0 40.0 75 980 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.