e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

1976 Hurricane Archive

Current Tropical Activity

1976 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Unnamed Subtropical Storm 1 05/21-05/25 50 994 0 Tropical Storm 0
Tropical Storm Anna 07/28-08/06 50 0 0 No US Landfall 0
Hurricane Belle 08/06-08/10 120 957 0 Category 1 Hurricane 100
Hurricane Candice 08/18-08/24 90 0 0 No US Landfall 0
Tropical Storm Dottie 08/18-08/21 50 0 0 Tropical Storm 0
Hurricane Emmy 08/20-09/04 105 0 68 No US Landfall 0
Hurricane Frances 08/27-09/07 115 0 0 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 2 09/13-09/17 45 1011 0 Tropical Storm 0
Hurricane Gloria 09/26-10/05 105 970 0 No US Landfall 0
Hurricane Holly 10/22-10/29 75 0 0 No US Landfall 0

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.