Tropical Main Page New Orleans Weather Center

Hurricane Emmy (08/20 - 09/04)

1976 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/20 12 GMT 14.0 48.0 25 1012 Tropical Depression
08/20 18 GMT 14.0 49.3 25 0 Tropical Depression
08/21 00 GMT 14.0 50.6 25 0 Tropical Depression
08/21 06 GMT 14.1 51.8 25 0 Tropical Depression
08/21 12 GMT 14.4 52.8 30 1012 Tropical Depression
08/21 18 GMT 14.8 53.5 30 0 Tropical Depression
08/22 00 GMT 15.2 54.2 30 1010 Tropical Depression
08/22 06 GMT 15.8 55.2 35 1009 Tropical Depression
08/22 12 GMT 16.2 56.0 40 1006 Tropical Storm
08/22 18 GMT 17.0 57.2 45 1004 Tropical Storm
08/23 00 GMT 17.8 58.6 50 0 Tropical Storm
08/23 06 GMT 18.6 60.0 60 997 Tropical Storm
08/23 12 GMT 19.4 61.0 65 0 Tropical Storm
08/23 18 GMT 20.2 62.0 65 996 Tropical Storm
08/24 00 GMT 21.3 63.2 65 998 Tropical Storm
08/24 06 GMT 22.7 64.0 65 999 Tropical Storm
08/24 12 GMT 23.8 64.5 65 999 Tropical Storm
08/24 18 GMT 24.5 64.8 70 995 Tropical Storm
08/25 00 GMT 25.3 64.2 70 0 Tropical Storm
08/25 06 GMT 26.0 63.4 70 991 Tropical Storm
08/25 12 GMT 26.5 62.1 75 990 Category 1 Hurricane
08/25 18 GMT 26.6 60.4 75 991 Category 1 Hurricane
08/26 00 GMT 26.8 59.0 80 988 Category 1 Hurricane
08/26 06 GMT 27.0 57.8 85 984 Category 1 Hurricane
08/26 12 GMT 27.2 56.2 90 980 Category 1 Hurricane
08/26 18 GMT 27.7 54.8 100 976 Category 2 Hurricane
08/27 00 GMT 28.9 53.6 100 0 Category 2 Hurricane
08/27 06 GMT 29.8 53.4 100 0 Category 2 Hurricane
08/27 12 GMT 30.9 53.7 100 975 Category 2 Hurricane
08/27 18 GMT 31.8 54.0 100 0 Category 2 Hurricane
08/28 00 GMT 32.5 55.2 100 0 Category 2 Hurricane
08/28 06 GMT 33.0 56.0 100 0 Category 2 Hurricane
08/28 12 GMT 33.5 56.6 100 975 Category 2 Hurricane
08/28 18 GMT 34.0 57.2 100 0 Category 2 Hurricane
08/29 00 GMT 34.4 57.4 100 0 Category 2 Hurricane
08/29 06 GMT 34.8 57.4 100 0 Category 2 Hurricane
08/29 12 GMT 35.0 56.8 105 974 Category 2 Hurricane
08/29 18 GMT 35.0 55.5 105 0 Category 2 Hurricane
08/30 00 GMT 35.0 54.5 105 0 Category 2 Hurricane
08/30 06 GMT 35.0 53.3 105 0 Category 2 Hurricane
08/30 12 GMT 34.9 52.0 105 975 Category 2 Hurricane
08/30 18 GMT 34.9 50.5 105 0 Category 2 Hurricane
08/31 00 GMT 34.9 48.7 105 0 Category 2 Hurricane
08/31 06 GMT 34.9 46.8 105 0 Category 2 Hurricane
08/31 12 GMT 35.1 44.9 100 977 Category 2 Hurricane
08/31 18 GMT 35.2 42.8 100 0 Category 2 Hurricane
09/01 00 GMT 35.5 40.5 100 0 Category 2 Hurricane
09/01 06 GMT 35.4 38.5 100 0 Category 2 Hurricane
09/01 12 GMT 35.1 36.6 90 975 Category 1 Hurricane
09/01 18 GMT 34.8 34.8 90 0 Category 1 Hurricane
09/02 00 GMT 34.0 33.2 90 0 Category 1 Hurricane
09/02 06 GMT 33.6 32.0 90 0 Category 1 Hurricane
09/02 12 GMT 33.6 30.5 90 0 Category 1 Hurricane
09/02 18 GMT 34.2 29.4 90 0 Category 1 Hurricane
09/03 00 GMT 35.2 28.7 85 980 Category 1 Hurricane
09/03 06 GMT 36.2 28.3 85 0 Category 1 Hurricane
09/03 12 GMT 37.2 28.0 85 0 Category 1 Hurricane
09/03 18 GMT 38.0 27.2 80 984 Category 1 Hurricane
09/04 00 GMT 38.8 26.8 75 988 Category 1 Hurricane
09/04 06 GMT 39.6 25.8 75 994 Category 1 Hurricane
09/04 12 GMT 40.5 25.0 60 998 Extratropical Storm
09/04 18 GMT 41.0 24.0 35 1002 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.