Tropical Main Page New Orleans Weather Center

Hurricane Frances (09/06 - 09/21)

1980 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/06 00 GMT 12.5 19.0 30 1010 Tropical Depression
09/06 06 GMT 12.5 20.0 30 1009 Tropical Depression
09/06 12 GMT 12.6 21.0 35 1008 Tropical Depression
09/06 18 GMT 12.7 21.8 40 1005 Tropical Storm
09/07 00 GMT 12.8 22.5 45 1002 Tropical Storm
09/07 06 GMT 12.9 23.2 50 998 Tropical Storm
09/07 12 GMT 13.0 24.0 65 994 Tropical Storm
09/07 18 GMT 13.0 24.8 70 990 Tropical Storm
09/08 00 GMT 13.0 25.6 75 986 Category 1 Hurricane
09/08 06 GMT 13.0 26.8 80 978 Category 1 Hurricane
09/08 12 GMT 12.9 28.0 90 970 Category 1 Hurricane
09/08 18 GMT 12.8 29.0 105 965 Category 2 Hurricane
09/09 00 GMT 12.8 29.8 115 960 Category 3 Hurricane
09/09 06 GMT 12.9 30.5 115 958 Category 3 Hurricane
09/09 12 GMT 13.0 31.3 115 960 Category 3 Hurricane
09/09 18 GMT 13.2 32.1 105 965 Category 2 Hurricane
09/10 00 GMT 13.4 32.9 105 966 Category 2 Hurricane
09/10 06 GMT 13.8 33.5 105 967 Category 2 Hurricane
09/10 12 GMT 14.2 34.1 100 968 Category 2 Hurricane
09/10 18 GMT 14.9 34.6 90 970 Category 1 Hurricane
09/11 00 GMT 15.4 34.9 100 968 Category 2 Hurricane
09/11 06 GMT 16.0 35.0 105 965 Category 2 Hurricane
09/11 12 GMT 16.3 35.3 105 967 Category 2 Hurricane
09/11 18 GMT 16.6 35.9 100 968 Category 2 Hurricane
09/12 00 GMT 17.0 36.1 90 970 Category 1 Hurricane
09/12 06 GMT 17.2 36.9 90 970 Category 1 Hurricane
09/12 12 GMT 17.8 37.8 90 970 Category 1 Hurricane
09/12 18 GMT 18.3 38.5 90 970 Category 1 Hurricane
09/13 00 GMT 18.6 39.6 90 970 Category 1 Hurricane
09/13 06 GMT 18.8 40.6 100 968 Category 2 Hurricane
09/13 12 GMT 18.9 42.0 105 965 Category 2 Hurricane
09/13 18 GMT 19.3 43.4 105 965 Category 2 Hurricane
09/14 00 GMT 19.8 44.7 105 965 Category 2 Hurricane
09/14 06 GMT 20.2 45.9 105 965 Category 2 Hurricane
09/14 12 GMT 20.8 46.9 105 965 Category 2 Hurricane
09/14 18 GMT 21.6 48.0 105 965 Category 2 Hurricane
09/15 00 GMT 22.5 48.8 105 965 Category 2 Hurricane
09/15 06 GMT 23.3 49.6 105 965 Category 2 Hurricane
09/15 12 GMT 24.6 50.2 105 965 Category 2 Hurricane
09/15 18 GMT 25.8 50.8 105 965 Category 2 Hurricane
09/16 00 GMT 27.4 50.8 105 965 Category 2 Hurricane
09/16 06 GMT 28.8 50.6 105 965 Category 2 Hurricane
09/16 12 GMT 30.2 50.0 105 965 Category 2 Hurricane
09/16 18 GMT 31.8 49.2 105 965 Category 2 Hurricane
09/17 00 GMT 33.0 48.0 105 965 Category 2 Hurricane
09/17 06 GMT 33.9 47.2 100 968 Category 2 Hurricane
09/17 12 GMT 34.7 46.4 90 970 Category 1 Hurricane
09/17 18 GMT 35.7 45.9 90 970 Category 1 Hurricane
09/18 00 GMT 36.7 45.8 90 970 Category 1 Hurricane
09/18 06 GMT 37.8 45.8 90 970 Category 1 Hurricane
09/18 12 GMT 39.0 46.2 90 970 Category 1 Hurricane
09/18 18 GMT 40.0 46.5 90 972 Category 1 Hurricane
09/19 00 GMT 41.2 46.4 85 974 Category 1 Hurricane
09/19 06 GMT 42.4 45.8 80 978 Category 1 Hurricane
09/19 12 GMT 43.6 44.9 75 986 Category 1 Hurricane
09/19 18 GMT 44.5 43.2 75 986 Category 1 Hurricane
09/20 00 GMT 45.7 41.0 75 988 Category 1 Hurricane
09/20 06 GMT 47.0 39.0 70 990 Tropical Storm
09/20 12 GMT 49.4 35.5 65 994 Tropical Storm
09/20 18 GMT 51.2 32.0 60 998 Tropical Storm
09/21 00 GMT 54.0 29.0 50 1000 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.