Tropical Main Page New Orleans Weather Center

Tropical Storm Hermine (09/20 - 09/26)

1980 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/20 12 GMT 14.6 77.2 30 1008 Tropical Depression
09/20 18 GMT 14.8 78.7 30 1007 Tropical Depression
09/21 00 GMT 15.0 80.2 35 1006 Tropical Depression
09/21 06 GMT 15.1 81.6 40 1003 Tropical Storm
09/21 12 GMT 15.3 83.0 45 1000 Tropical Storm
09/21 18 GMT 15.8 84.2 50 998 Tropical Storm
09/22 00 GMT 16.5 85.5 60 996 Tropical Storm
09/22 06 GMT 17.1 86.7 65 995 Tropical Storm
09/22 12 GMT 17.8 87.8 70 994 Tropical Storm
09/22 18 GMT 18.4 88.9 65 994 Tropical Storm
09/23 00 GMT 18.8 90.2 60 995 Tropical Storm
09/23 06 GMT 19.1 91.3 50 995 Tropical Storm
09/23 12 GMT 19.3 92.6 60 995 Tropical Storm
09/23 18 GMT 19.3 93.2 65 994 Tropical Storm
09/24 00 GMT 19.2 93.8 70 993 Tropical Storm
09/24 06 GMT 18.8 94.4 70 993 Tropical Storm
09/24 12 GMT 18.5 94.8 65 994 Tropical Storm
09/24 18 GMT 18.1 95.1 60 997 Tropical Storm
09/25 00 GMT 17.7 95.5 50 1000 Tropical Storm
09/25 06 GMT 17.3 95.8 45 1003 Tropical Storm
09/25 12 GMT 17.0 96.0 40 1005 Tropical Storm
09/25 18 GMT 17.0 96.0 35 1007 Tropical Depression
09/26 00 GMT 17.0 96.0 30 1008 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.