e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

1981 Hurricane Archive

Current Tropical Activity

1981 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arlene 05/06-05/09 60 999 0 No US Landfall 0
Tropical Storm Bret 06/29-07/01 70 0 0 Tropical Storm 0
Tropical Storm Cindy 08/02-08/05 60 1002 0 No US Landfall 0
Hurricane Dennis 08/07-08/22 80 0 0 Tropical Storm 25
Hurricane Emily 08/31-09/12 90 966 0 No US Landfall 0
Hurricane Floyd 09/03-09/12 115 975 0 No US Landfall 0
Hurricane Gert 09/07-09/15 105 988 0 No US Landfall 0
Hurricane Harvey 09/11-09/20 130 946 0 No US Landfall 0
Hurricane Irene 09/21-10/03 120 0 0 No US Landfall 0
Tropical Storm Jose 10/29-11/02 50 0 0 No US Landfall 0
Hurricane Katrina 11/03-11/07 85 980 0 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 1 11/12-11/17 70 978 0 No US Landfall 0

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.