Tropical Main Page New Orleans Weather Center

Hurricane Emily (08/31 - 09/12)

1981 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/31 12 GMT 29.8 72.7 35 1008 Subtropical Storm
08/31 18 GMT 29.9 71.2 35 1006 Subtropical Storm
09/01 00 GMT 29.9 69.7 40 1004 Subtropical Storm
09/01 06 GMT 30.1 68.4 45 1000 Subtropical Storm
09/01 12 GMT 30.4 67.3 45 996 Tropical Storm
09/01 18 GMT 31.3 66.6 50 994 Tropical Storm
09/02 00 GMT 31.9 65.9 60 992 Tropical Storm
09/02 06 GMT 32.6 65.1 60 990 Tropical Storm
09/02 12 GMT 33.3 64.4 60 988 Tropical Storm
09/02 18 GMT 34.1 64.1 65 986 Tropical Storm
09/03 00 GMT 35.0 64.0 65 984 Tropical Storm
09/03 06 GMT 36.0 65.0 70 982 Tropical Storm
09/03 12 GMT 35.0 65.8 70 980 Tropical Storm
09/03 18 GMT 34.2 65.0 70 978 Tropical Storm
09/04 00 GMT 34.6 63.6 75 976 Category 1 Hurricane
09/04 06 GMT 35.3 62.7 80 974 Category 1 Hurricane
09/04 12 GMT 36.2 61.9 80 972 Category 1 Hurricane
09/04 18 GMT 37.1 61.2 80 971 Category 1 Hurricane
09/05 00 GMT 38.2 60.9 85 970 Category 1 Hurricane
09/05 06 GMT 38.6 60.8 85 968 Category 1 Hurricane
09/05 12 GMT 39.0 60.8 85 967 Category 1 Hurricane
09/05 18 GMT 39.4 59.9 90 966 Category 1 Hurricane
09/06 00 GMT 39.9 59.0 90 967 Category 1 Hurricane
09/06 06 GMT 40.3 58.4 90 968 Category 1 Hurricane
09/06 12 GMT 40.8 58.0 90 970 Category 1 Hurricane
09/06 18 GMT 41.2 57.4 85 971 Category 1 Hurricane
09/07 00 GMT 41.6 56.8 85 972 Category 1 Hurricane
09/07 06 GMT 41.9 55.9 80 974 Category 1 Hurricane
09/07 12 GMT 42.0 55.0 80 976 Category 1 Hurricane
09/07 18 GMT 42.3 54.1 75 978 Category 1 Hurricane
09/08 00 GMT 42.7 53.4 70 982 Tropical Storm
09/08 06 GMT 42.9 52.5 70 984 Tropical Storm
09/08 12 GMT 42.2 51.9 65 986 Tropical Storm
09/08 18 GMT 41.7 51.2 65 988 Tropical Storm
09/09 00 GMT 41.0 50.2 65 990 Tropical Storm
09/09 06 GMT 40.9 49.1 60 991 Tropical Storm
09/09 12 GMT 40.9 47.9 60 992 Tropical Storm
09/09 18 GMT 41.0 46.9 60 993 Tropical Storm
09/10 00 GMT 41.2 45.9 50 995 Tropical Storm
09/10 06 GMT 41.9 45.1 45 998 Tropical Storm
09/10 12 GMT 42.5 44.8 45 1000 Tropical Storm
09/10 18 GMT 42.7 44.0 45 1001 Tropical Storm
09/11 00 GMT 42.2 43.3 45 1002 Tropical Storm
09/11 06 GMT 42.1 42.7 40 1004 Tropical Storm
09/11 12 GMT 42.2 42.0 40 1005 Tropical Storm
09/11 18 GMT 42.3 41.5 35 1007 Extratropical Storm
09/12 00 GMT 42.7 41.0 35 1008 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.