Tropical Main Page New Orleans Weather Center

Hurricane Lili (12/12 - 07/19)

1984 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
12/12 12 GMT 34.5 60.5 60 995 Subtropical Storm
12/12 18 GMT 35.5 60.0 60 995 Subtropical Storm
12/13 00 GMT 35.5 60.0 65 993 Subtropical Storm
12/13 06 GMT 35.5 60.0 65 994 Subtropical Storm
12/13 12 GMT 34.9 59.8 65 994 Subtropical Storm
12/13 18 GMT 33.8 59.5 65 994 Subtropical Storm
12/14 00 GMT 32.7 59.0 65 994 Subtropical Storm
12/14 06 GMT 32.0 58.0 65 994 Subtropical Storm
12/14 12 GMT 31.4 57.0 65 994 Subtropical Storm
12/14 18 GMT 30.5 56.2 65 994 Subtropical Storm
12/15 00 GMT 28.9 55.9 65 994 Subtropical Storm
12/15 06 GMT 27.2 55.8 65 994 Subtropical Storm
12/15 12 GMT 25.8 56.0 65 994 Subtropical Storm
12/15 18 GMT 24.5 56.3 65 994 Subtropical Storm
12/16 00 GMT 23.4 56.2 65 994 Subtropical Storm
12/16 06 GMT 22.4 55.4 65 994 Subtropical Storm
12/16 12 GMT 22.4 54.0 65 994 Subtropical Storm
12/16 18 GMT 23.2 52.7 65 994 Subtropical Storm
12/17 00 GMT 24.8 50.8 65 994 Subtropical Storm
12/17 06 GMT 28.0 49.6 65 994 Subtropical Storm
12/17 12 GMT 31.2 49.9 65 994 Subtropical Storm
12/17 18 GMT 33.0 51.0 65 994 Subtropical Storm
12/18 00 GMT 34.5 53.0 65 994 Subtropical Storm
12/18 06 GMT 34.0 53.6 65 994 Subtropical Storm
12/18 12 GMT 33.1 53.7 70 990 Subtropical Storm
12/18 18 GMT 32.8 53.5 70 990 Subtropical Storm
12/19 00 GMT 32.5 53.3 70 990 Subtropical Storm
12/19 06 GMT 32.4 53.2 70 990 Subtropical Storm
12/19 12 GMT 32.3 53.1 70 990 Subtropical Storm
12/19 18 GMT 32.2 53.0 70 990 Subtropical Storm
12/20 00 GMT 32.0 52.9 70 989 Subtropical Storm
12/20 06 GMT 31.6 52.5 70 988 Subtropical Storm
12/20 12 GMT 31.1 52.4 80 980 Category 1 Hurricane
12/20 18 GMT 30.5 52.3 80 980 Category 1 Hurricane
12/21 00 GMT 30.0 52.2 80 980 Category 1 Hurricane
12/21 06 GMT 29.5 52.1 80 980 Category 1 Hurricane
12/21 12 GMT 29.0 52.0 80 980 Category 1 Hurricane
12/21 18 GMT 28.5 52.0 80 980 Category 1 Hurricane
12/22 00 GMT 27.8 52.2 80 980 Category 1 Hurricane
12/22 06 GMT 27.0 52.9 80 980 Category 1 Hurricane
12/22 12 GMT 26.0 54.0 80 980 Category 1 Hurricane
12/22 18 GMT 24.8 55.6 80 980 Category 1 Hurricane
12/23 00 GMT 23.6 57.1 75 987 Category 1 Hurricane
12/23 06 GMT 22.7 58.9 65 994 Tropical Storm
12/23 12 GMT 22.0 61.0 60 1001 Tropical Storm
12/23 18 GMT 21.2 63.1 50 1007 Tropical Storm
12/24 00 GMT 20.5 65.1 40 1009 Tropical Storm
12/24 06 GMT 19.9 67.5 35 1010 Tropical Depression
12/24 12 GMT 19.2 69.4 30 1012 Tropical Depression
00/985 00 GMT 19.2 69.4 30 1012 Tropical Depression
07/15 18 GMT 29.4 64.2 35 1011 Tropical Depression
07/16 00 GMT 29.7 64.9 35 1011 Tropical Depression
07/16 06 GMT 30.1 65.5 35 1011 Tropical Depression
07/16 12 GMT 30.6 66.1 35 1010 Tropical Depression
07/16 18 GMT 31.3 66.6 40 1009 Tropical Storm
07/17 00 GMT 32.2 67.0 40 1009 Tropical Storm
07/17 06 GMT 33.3 67.2 45 1008 Tropical Storm
07/17 12 GMT 34.4 67.3 45 1007 Tropical Storm
07/17 18 GMT 35.6 67.3 50 1006 Tropical Storm
07/18 00 GMT 37.2 66.8 50 1004 Tropical Storm
07/18 06 GMT 39.1 65.9 50 1004 Tropical Storm
07/18 12 GMT 40.8 64.4 60 1000 Tropical Storm
07/18 18 GMT 42.5 63.5 65 996 Tropical Storm
07/19 00 GMT 44.2 60.3 70 996 Tropical Storm
07/19 06 GMT 46.0 57.6 65 996 Extratropical Storm
07/19 12 GMT 48.0 54.5 60 996 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.