e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

1988 Hurricane Archive

Current Tropical Activity

1988 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Alberto 08/05-08/08 40 1002 0 No US Landfall 0
Tropical Storm Beryl 08/08-08/10 50 1001 1 Tropical Storm 3
Tropical Storm Chris 08/21-08/30 50 1005 0 Tropical Storm 1
Hurricane Debby 08/31-09/08 75 987 10 No US Landfall 0
Tropical Storm Ernesto 09/03-09/05 65 994 0 No US Landfall 0
Tropical Storm 6 09/07-09/10 60 994 0 No US Landfall 0
Hurricane Florence 09/07-09/11 80 983 1 Category 1 Hurricane 2
Hurricane Gilbert 09/08-09/20 185 888 327 No US Landfall 50
Hurricane Helene 09/19-09/30 145 938 0 No US Landfall 0
Tropical Storm Isaac 09/28-10/01 45 1005 0 No US Landfall 0
Hurricane Joan 10/10-10/23 145 932 216 No US Landfall 0
Tropical Storm Keith 11/17-11/26 75 945 0 Tropical Storm 3

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.