Tropical Main Page New Orleans Weather Center

Hurricane Joan (10/10 - 10/23)

1988 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/10 18 GMT 8.9 42.2 30 1010 Tropical Depression
10/11 00 GMT 9.5 43.6 35 1008 Tropical Depression
10/11 06 GMT 10.1 45.0 40 1005 Tropical Storm
10/11 12 GMT 10.7 46.4 45 1003 Tropical Storm
10/11 18 GMT 11.2 47.9 50 1000 Tropical Storm
10/12 00 GMT 11.5 49.0 60 999 Tropical Storm
10/12 06 GMT 11.8 50.1 50 1000 Tropical Storm
10/12 12 GMT 12.1 51.3 50 1003 Tropical Storm
10/12 18 GMT 12.3 52.5 45 1006 Tropical Storm
10/13 00 GMT 12.4 53.8 45 1007 Tropical Storm
10/13 06 GMT 12.5 54.9 45 1007 Tropical Storm
10/13 12 GMT 12.6 56.0 45 1006 Tropical Storm
10/13 18 GMT 12.7 57.1 45 1005 Tropical Storm
10/14 00 GMT 12.6 58.3 45 1003 Tropical Storm
10/14 06 GMT 12.4 59.4 45 1002 Tropical Storm
10/14 12 GMT 12.2 60.0 50 1001 Tropical Storm
10/14 18 GMT 12.0 60.8 50 1001 Tropical Storm
10/15 00 GMT 12.1 61.5 50 1003 Tropical Storm
10/15 06 GMT 12.1 62.8 50 1004 Tropical Storm
10/15 12 GMT 12.0 63.8 50 1004 Tropical Storm
10/15 18 GMT 11.9 64.9 50 1003 Tropical Storm
10/16 00 GMT 12.0 66.1 50 1002 Tropical Storm
10/16 06 GMT 12.0 67.2 60 1001 Tropical Storm
10/16 12 GMT 11.9 68.2 60 1000 Tropical Storm
10/16 18 GMT 12.0 69.2 60 999 Tropical Storm
10/17 00 GMT 12.0 70.2 65 998 Tropical Storm
10/17 06 GMT 12.0 71.2 65 997 Tropical Storm
10/17 12 GMT 11.9 72.1 70 995 Tropical Storm
10/17 18 GMT 11.8 73.0 70 993 Tropical Storm
10/18 00 GMT 11.8 74.0 75 990 Category 1 Hurricane
10/18 06 GMT 11.7 75.0 80 987 Category 1 Hurricane
10/18 12 GMT 11.5 75.8 85 984 Category 1 Hurricane
10/18 18 GMT 11.3 76.5 90 980 Category 1 Hurricane
10/19 00 GMT 11.2 77.2 105 976 Category 2 Hurricane
10/19 06 GMT 11.3 77.8 110 970 Category 2 Hurricane
10/19 12 GMT 11.4 78.3 120 960 Category 3 Hurricane
10/19 18 GMT 11.3 78.9 125 953 Category 3 Hurricane
10/20 00 GMT 11.3 79.3 120 956 Category 3 Hurricane
10/20 06 GMT 11.1 79.8 100 967 Category 2 Hurricane
10/20 12 GMT 11.1 79.5 80 971 Category 1 Hurricane
10/20 18 GMT 11.3 79.9 80 973 Category 1 Hurricane
10/21 00 GMT 11.5 80.3 85 972 Category 1 Hurricane
10/21 06 GMT 11.5 80.7 105 970 Category 2 Hurricane
10/21 12 GMT 11.6 81.2 115 964 Category 3 Hurricane
10/21 18 GMT 11.8 81.8 125 952 Category 3 Hurricane
10/22 00 GMT 11.9 82.5 140 937 Category 4 Hurricane
10/22 06 GMT 11.9 83.2 145 932 Category 4 Hurricane
10/22 12 GMT 11.9 83.9 140 936 Category 4 Hurricane
10/22 18 GMT 12.0 85.0 80 983 Category 1 Hurricane
10/23 00 GMT 12.1 85.9 65 993 Tropical Storm
10/23 06 GMT 12.2 86.8 50 1000 Tropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.