Tropical Main Page New Orleans Weather Center

Hurricane Helene (09/19 - 09/30)

1988 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/19 18 GMT 13.4 31.6 35 1009 Tropical Depression
09/20 00 GMT 13.3 32.7 35 1008 Tropical Depression
09/20 06 GMT 13.2 33.8 40 1008 Tropical Storm
09/20 12 GMT 13.0 34.8 45 1004 Tropical Storm
09/20 18 GMT 12.4 35.7 50 1002 Tropical Storm
09/21 00 GMT 12.2 36.7 60 998 Tropical Storm
09/21 06 GMT 12.0 37.7 70 993 Tropical Storm
09/21 12 GMT 12.1 38.8 80 998 Category 1 Hurricane
09/21 18 GMT 12.4 39.9 85 983 Category 1 Hurricane
09/22 00 GMT 12.7 40.6 95 978 Category 1 Hurricane
09/22 06 GMT 13.0 41.5 105 972 Category 2 Hurricane
09/22 12 GMT 13.2 42.3 110 965 Category 2 Hurricane
09/22 18 GMT 13.5 43.1 115 959 Category 3 Hurricane
09/23 00 GMT 13.9 44.0 125 953 Category 3 Hurricane
09/23 06 GMT 14.1 44.9 135 945 Category 4 Hurricane
09/23 12 GMT 14.7 45.5 140 939 Category 4 Hurricane
09/23 18 GMT 15.3 46.1 145 938 Category 4 Hurricane
09/24 00 GMT 15.9 46.9 140 940 Category 4 Hurricane
09/24 06 GMT 16.6 47.5 135 944 Category 4 Hurricane
09/24 12 GMT 17.4 48.0 135 948 Category 4 Hurricane
09/24 18 GMT 18.1 48.5 125 954 Category 3 Hurricane
09/25 00 GMT 18.7 48.9 115 959 Category 3 Hurricane
09/25 06 GMT 19.4 49.0 115 963 Category 3 Hurricane
09/25 12 GMT 20.0 49.1 110 966 Category 2 Hurricane
09/25 18 GMT 20.9 49.3 105 968 Category 2 Hurricane
09/26 00 GMT 22.2 49.5 100 971 Category 2 Hurricane
09/26 06 GMT 23.4 49.7 100 973 Category 2 Hurricane
09/26 12 GMT 24.5 49.9 90 975 Category 1 Hurricane
09/26 18 GMT 25.8 50.3 90 976 Category 1 Hurricane
09/27 00 GMT 27.1 51.1 90 977 Category 1 Hurricane
09/27 06 GMT 28.2 51.9 90 979 Category 1 Hurricane
09/27 12 GMT 29.8 52.0 90 979 Category 1 Hurricane
09/27 18 GMT 30.9 51.9 90 979 Category 1 Hurricane
09/28 00 GMT 31.9 51.5 90 979 Category 1 Hurricane
09/28 06 GMT 32.8 51.0 90 977 Category 1 Hurricane
09/28 12 GMT 33.5 50.3 90 975 Category 1 Hurricane
09/28 18 GMT 34.7 49.5 100 972 Category 2 Hurricane
09/29 00 GMT 36.1 48.5 105 970 Category 2 Hurricane
09/29 06 GMT 38.0 46.5 105 970 Category 2 Hurricane
09/29 12 GMT 40.2 44.4 100 973 Category 2 Hurricane
09/29 18 GMT 42.9 42.0 85 979 Category 1 Hurricane
09/30 00 GMT 46.2 38.8 75 985 Category 1 Hurricane
09/30 06 GMT 50.2 34.5 75 990 Category 1 Hurricane
09/30 12 GMT 55.0 30.0 70 992 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.