Tropical Main Page New Orleans Weather Center

1989 Hurricane Archive

Current Tropical Activity

1989 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Allison 06/24-07/01 50 999 0 Tropical Storm 500
Tropical Storm Barry 07/09-07/14 50 1005 0 No US Landfall 0
Hurricane Chantal 07/30-08/03 80 984 0 Category 1 Hurricane 100
Hurricane Dean 07/31-08/09 105 968 0 No US Landfall 0
Hurricane Erin 08/18-08/27 105 968 0 No US Landfall 0
Hurricane Felix 08/26-09/10 85 979 0 No US Landfall 0
Hurricane Gabrielle 08/30-09/13 145 937 0 No US Landfall 0
Hurricane Hugo 09/10-09/25 160 918 56 Category 4 Hurricane 7000
Tropical Storm Iris 09/16-09/21 70 1001 0 No US Landfall 0
Hurricane Jerry 10/12-10/16 85 983 0 Category 1 Hurricane 70
Tropical Storm Karen 11/28-07/27 70 995 0 No US Landfall 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.