Tropical Main Page New Orleans Weather Center

Hurricane Felix (08/26 - 09/10)

1989 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/26 00 GMT 16.8 21.0 30 1009 Tropical Depression
08/26 06 GMT 16.9 21.7 35 1008 Tropical Depression
08/26 12 GMT 17.0 22.2 35 1007 Tropical Depression
08/26 18 GMT 17.2 22.9 40 1005 Tropical Storm
08/27 00 GMT 17.4 23.5 40 1003 Tropical Storm
08/27 06 GMT 17.8 23.9 45 1001 Tropical Storm
08/27 12 GMT 18.2 24.0 50 1000 Tropical Storm
08/27 18 GMT 18.7 24.3 60 998 Tropical Storm
08/28 00 GMT 19.1 24.6 60 996 Tropical Storm
08/28 06 GMT 19.7 24.8 65 995 Tropical Storm
08/28 12 GMT 20.0 24.9 60 995 Tropical Storm
08/28 18 GMT 20.5 24.9 60 995 Tropical Storm
08/29 00 GMT 20.8 25.3 50 1000 Tropical Storm
08/29 06 GMT 21.1 26.0 40 1001 Tropical Storm
08/29 12 GMT 21.4 26.9 40 1005 Tropical Storm
08/29 18 GMT 21.9 27.8 35 1006 Tropical Depression
08/30 00 GMT 22.5 28.7 35 1008 Tropical Depression
08/30 06 GMT 23.4 29.7 35 1009 Tropical Depression
08/30 12 GMT 24.2 31.0 35 1009 Tropical Depression
08/30 18 GMT 25.1 32.4 35 1010 Tropical Depression
08/31 00 GMT 26.3 34.0 35 1010 Tropical Depression
08/31 06 GMT 27.6 35.6 35 1010 Tropical Depression
08/31 12 GMT 28.9 37.1 35 1010 Tropical Depression
08/31 18 GMT 29.7 38.6 35 1010 Tropical Depression
09/01 00 GMT 30.5 39.7 35 1009 Tropical Depression
09/01 06 GMT 31.1 41.1 35 1009 Tropical Depression
09/01 12 GMT 31.8 40.8 35 1009 Tropical Depression
09/01 18 GMT 32.2 40.9 35 1009 Tropical Depression
09/02 00 GMT 32.7 40.9 35 1008 Tropical Depression
09/02 06 GMT 33.0 40.9 35 1008 Tropical Depression
09/02 12 GMT 33.1 41.0 35 1008 Tropical Depression
09/02 18 GMT 33.2 41.3 35 1008 Tropical Depression
09/03 00 GMT 33.2 41.8 40 1005 Tropical Storm
09/03 06 GMT 33.4 42.3 40 1005 Tropical Storm
09/03 12 GMT 33.5 42.9 40 1005 Tropical Storm
09/03 18 GMT 33.8 43.9 40 1005 Tropical Storm
09/04 00 GMT 34.0 45.2 45 1004 Tropical Storm
09/04 06 GMT 34.3 46.3 45 1003 Tropical Storm
09/04 12 GMT 34.9 47.5 50 1002 Tropical Storm
09/04 18 GMT 35.3 48.1 50 1000 Tropical Storm
09/05 00 GMT 35.7 48.8 65 995 Tropical Storm
09/05 06 GMT 36.0 48.7 75 988 Category 1 Hurricane
09/05 12 GMT 36.3 48.6 80 982 Category 1 Hurricane
09/05 18 GMT 36.7 48.3 85 979 Category 1 Hurricane
09/06 00 GMT 36.9 48.2 85 979 Category 1 Hurricane
09/06 06 GMT 37.2 48.1 85 979 Category 1 Hurricane
09/06 12 GMT 37.4 48.0 80 982 Category 1 Hurricane
09/06 18 GMT 37.6 47.9 80 984 Category 1 Hurricane
09/07 00 GMT 38.0 47.8 75 988 Category 1 Hurricane
09/07 06 GMT 38.5 47.7 70 990 Tropical Storm
09/07 12 GMT 39.3 47.6 65 992 Tropical Storm
09/07 18 GMT 40.4 47.0 60 994 Tropical Storm
09/08 00 GMT 41.3 46.7 60 995 Tropical Storm
09/08 06 GMT 42.4 45.8 50 998 Tropical Storm
09/08 12 GMT 43.6 44.8 50 1000 Tropical Storm
09/08 18 GMT 45.0 42.8 45 1002 Tropical Storm
09/09 00 GMT 46.5 40.5 40 1005 Tropical Storm
09/09 06 GMT 46.5 38.0 45 1002 Extratropical Storm
09/09 12 GMT 46.5 35.5 45 1000 Extratropical Storm
09/09 18 GMT 45.5 33.5 50 997 Extratropical Storm
09/10 00 GMT 44.5 31.5 60 995 Extratropical Storm
09/10 06 GMT 43.5 30.2 60 995 Extratropical Storm
09/10 12 GMT 42.5 29.0 60 995 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.