Tropical Main Page New Orleans Weather Center

Tropical Storm Hortense (08/25 - 08/31)

1990 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/25 00 GMT 12.5 35.0 30 1010 Tropical Depression
08/25 06 GMT 12.9 36.1 35 1009 Tropical Depression
08/25 12 GMT 13.3 37.3 35 1008 Tropical Depression
08/25 18 GMT 13.7 38.5 35 1008 Tropical Depression
08/26 00 GMT 13.9 39.4 35 1007 Tropical Depression
08/26 06 GMT 14.4 40.0 40 1005 Tropical Storm
08/26 12 GMT 15.4 40.2 40 1004 Tropical Storm
08/26 18 GMT 16.5 40.3 45 1003 Tropical Storm
08/27 00 GMT 17.4 40.5 45 1002 Tropical Storm
08/27 06 GMT 18.1 41.0 50 1001 Tropical Storm
08/27 12 GMT 18.9 41.7 50 999 Tropical Storm
08/27 18 GMT 20.0 42.5 60 997 Tropical Storm
08/28 00 GMT 21.0 43.2 60 996 Tropical Storm
08/28 06 GMT 21.7 43.6 65 994 Tropical Storm
08/28 12 GMT 22.3 44.1 65 993 Tropical Storm
08/28 18 GMT 22.8 44.9 65 994 Tropical Storm
08/29 00 GMT 23.5 45.7 65 994 Tropical Storm
08/29 06 GMT 24.4 46.6 60 995 Tropical Storm
08/29 12 GMT 25.4 47.6 50 999 Tropical Storm
08/29 18 GMT 26.6 48.6 40 1003 Tropical Storm
08/30 00 GMT 27.9 49.5 35 1005 Tropical Depression
08/30 06 GMT 29.3 50.2 35 1006 Tropical Depression
08/30 12 GMT 31.0 50.9 35 1008 Tropical Depression
08/30 18 GMT 32.8 51.6 30 1010 Tropical Depression
08/31 00 GMT 34.4 51.7 30 1012 Tropical Depression
08/31 06 GMT 36.2 51.2 25 1014 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.