Tropical Main Page New Orleans Weather Center

Hurricane Isidore (09/04 - 09/17)

1990 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/04 00 GMT 7.2 23.4 30 1010 Tropical Depression
09/04 06 GMT 7.4 25.1 30 1010 Tropical Depression
09/04 12 GMT 8.4 26.7 30 1009 Tropical Depression
09/04 18 GMT 9.2 28.4 35 1009 Tropical Depression
09/05 00 GMT 9.7 29.9 35 1009 Tropical Depression
09/05 06 GMT 9.9 31.4 35 1008 Tropical Depression
09/05 12 GMT 10.0 32.7 40 1007 Tropical Storm
09/05 18 GMT 10.4 33.8 45 1005 Tropical Storm
09/06 00 GMT 11.3 34.7 50 1004 Tropical Storm
09/06 06 GMT 12.4 35.4 60 1003 Tropical Storm
09/06 12 GMT 13.5 36.0 65 1000 Tropical Storm
09/06 18 GMT 14.7 36.4 70 997 Tropical Storm
09/07 00 GMT 15.9 36.8 75 994 Category 1 Hurricane
09/07 06 GMT 17.2 37.3 85 983 Category 1 Hurricane
09/07 12 GMT 18.5 37.6 100 978 Category 2 Hurricane
09/07 18 GMT 19.9 37.9 90 979 Category 1 Hurricane
09/08 00 GMT 21.1 38.2 85 979 Category 1 Hurricane
09/08 06 GMT 22.2 38.7 80 985 Category 1 Hurricane
09/08 12 GMT 23.2 39.3 75 994 Category 1 Hurricane
09/08 18 GMT 24.3 40.0 70 996 Tropical Storm
09/09 00 GMT 25.6 40.7 65 999 Tropical Storm
09/09 06 GMT 26.8 41.7 60 1000 Tropical Storm
09/09 12 GMT 27.9 43.0 65 995 Tropical Storm
09/09 18 GMT 28.6 44.2 75 990 Category 1 Hurricane
09/10 00 GMT 29.0 45.1 75 987 Category 1 Hurricane
09/10 06 GMT 29.4 45.6 75 987 Category 1 Hurricane
09/10 12 GMT 29.8 46.1 75 987 Category 1 Hurricane
09/10 18 GMT 30.1 46.6 75 987 Category 1 Hurricane
09/11 00 GMT 30.6 47.0 75 987 Category 1 Hurricane
09/11 06 GMT 31.2 47.4 85 984 Category 1 Hurricane
09/11 12 GMT 31.9 48.0 90 980 Category 1 Hurricane
09/11 18 GMT 32.6 48.7 90 979 Category 1 Hurricane
09/12 00 GMT 33.1 49.5 85 979 Category 1 Hurricane
09/12 06 GMT 33.4 50.1 85 980 Category 1 Hurricane
09/12 12 GMT 33.6 50.4 80 986 Category 1 Hurricane
09/12 18 GMT 33.8 50.6 75 987 Category 1 Hurricane
09/13 00 GMT 34.1 50.7 75 987 Category 1 Hurricane
09/13 06 GMT 34.4 50.8 75 987 Category 1 Hurricane
09/13 12 GMT 34.9 50.8 75 987 Category 1 Hurricane
09/13 18 GMT 35.4 50.6 75 987 Category 1 Hurricane
09/14 00 GMT 35.8 50.1 75 987 Category 1 Hurricane
09/14 06 GMT 36.2 49.4 75 987 Category 1 Hurricane
09/14 12 GMT 36.6 48.7 75 987 Category 1 Hurricane
09/14 18 GMT 37.1 47.9 75 987 Category 1 Hurricane
09/15 00 GMT 37.8 47.4 75 987 Category 1 Hurricane
09/15 06 GMT 38.7 47.2 75 987 Category 1 Hurricane
09/15 12 GMT 39.6 47.5 75 987 Category 1 Hurricane
09/15 18 GMT 40.3 48.0 75 987 Category 1 Hurricane
09/16 00 GMT 40.5 48.5 75 987 Category 1 Hurricane
09/16 06 GMT 41.8 47.9 70 990 Tropical Storm
09/16 12 GMT 43.5 47.0 65 995 Tropical Storm
09/16 18 GMT 45.0 45.5 50 997 Tropical Storm
09/17 00 GMT 46.5 43.5 50 1000 Tropical Storm
09/17 06 GMT 48.2 41.5 40 1005 Tropical Storm
09/17 12 GMT 50.0 39.5 40 1006 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.