Tropical Main Page New Orleans Weather Center

1991 Hurricane Archive

Current Tropical Activity

1991 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Ana 06/29-07/05 50 1000 0 No US Landfall 0
Hurricane Bob 08/16-08/29 115 950 0 Category 2 Hurricane 1500
Hurricane Claudette 09/04-09/14 135 946 0 No US Landfall 0
Tropical Storm Danny 09/07-09/11 50 998 0 No US Landfall 0
Tropical Storm Erika 09/08-09/12 60 997 0 No US Landfall 0
Tropical Storm Fabian 10/15-10/17 45 1002 0 No US Landfall 0
Hurricane Grace 10/25-10/29 100 0 0 No US Landfall 0
Hurricane 8 10/28-11/02 75 972 0 No US Landfall 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.