Tropical Main Page New Orleans Weather Center

Hurricane Bonnie (09/17 - 10/02)

1992 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/17 18 GMT 33.8 59.0 35 1009 Tropical Depression
09/18 00 GMT 33.5 58.3 35 1008 Tropical Depression
09/18 06 GMT 33.7 58.0 40 1005 Tropical Storm
09/18 12 GMT 34.0 57.9 50 1000 Tropical Storm
09/18 18 GMT 34.3 58.1 75 988 Category 1 Hurricane
09/19 00 GMT 34.2 57.8 85 980 Category 1 Hurricane
09/19 06 GMT 34.4 57.4 90 976 Category 1 Hurricane
09/19 12 GMT 34.7 57.1 100 973 Category 2 Hurricane
09/19 18 GMT 35.2 56.8 105 970 Category 2 Hurricane
09/20 00 GMT 35.6 56.6 105 970 Category 2 Hurricane
09/20 06 GMT 36.1 56.2 100 973 Category 2 Hurricane
09/20 12 GMT 36.5 56.0 100 974 Category 2 Hurricane
09/20 18 GMT 36.8 55.5 100 973 Category 2 Hurricane
09/21 00 GMT 37.0 54.6 105 972 Category 2 Hurricane
09/21 06 GMT 37.2 53.8 105 970 Category 2 Hurricane
09/21 12 GMT 37.3 53.0 105 968 Category 2 Hurricane
09/21 18 GMT 37.5 52.3 110 965 Category 2 Hurricane
09/22 00 GMT 37.7 51.5 110 966 Category 2 Hurricane
09/22 06 GMT 37.7 51.2 110 967 Category 2 Hurricane
09/22 12 GMT 37.8 51.0 105 968 Category 2 Hurricane
09/22 18 GMT 37.8 50.9 105 969 Category 2 Hurricane
09/23 00 GMT 37.7 50.7 105 970 Category 2 Hurricane
09/23 06 GMT 37.6 50.7 100 972 Category 2 Hurricane
09/23 12 GMT 37.6 50.8 100 974 Category 2 Hurricane
09/23 18 GMT 37.5 51.0 90 977 Category 1 Hurricane
09/24 00 GMT 37.5 51.1 85 979 Category 1 Hurricane
09/24 06 GMT 37.5 51.2 80 983 Category 1 Hurricane
09/24 12 GMT 37.4 51.4 75 987 Category 1 Hurricane
09/24 18 GMT 37.2 51.5 70 995 Tropical Storm
09/25 00 GMT 36.8 51.8 65 995 Tropical Storm
09/25 06 GMT 36.3 51.8 50 1000 Tropical Storm
09/25 12 GMT 35.7 51.8 45 1005 Tropical Storm
09/25 18 GMT 35.1 51.8 40 1007 Tropical Storm
09/26 00 GMT 34.6 51.7 35 1009 Tropical Depression
09/26 06 GMT 34.1 51.3 35 1009 Tropical Depression
09/26 12 GMT 33.8 50.8 35 1008 Tropical Depression
09/26 18 GMT 33.3 49.9 40 1006 Tropical Storm
09/27 00 GMT 33.2 48.4 40 1005 Tropical Storm
09/27 06 GMT 33.1 46.9 45 1003 Tropical Storm
09/27 12 GMT 33.0 45.4 45 1001 Tropical Storm
09/27 18 GMT 33.0 44.0 50 999 Tropical Storm
09/28 00 GMT 33.1 43.0 60 996 Tropical Storm
09/28 06 GMT 33.4 42.0 65 994 Tropical Storm
09/28 12 GMT 33.9 41.0 70 993 Tropical Storm
09/28 18 GMT 34.5 39.8 70 992 Tropical Storm
09/29 00 GMT 35.0 38.5 70 992 Tropical Storm
09/29 06 GMT 35.2 37.6 70 993 Tropical Storm
09/29 12 GMT 35.5 36.6 65 994 Tropical Storm
09/29 18 GMT 36.1 34.8 65 995 Tropical Storm
09/30 00 GMT 36.6 32.1 65 995 Tropical Storm
09/30 06 GMT 37.3 29.4 65 995 Tropical Storm
09/30 12 GMT 38.4 26.4 60 997 Tropical Storm
09/30 18 GMT 39.0 24.2 45 1002 Tropical Storm
10/01 00 GMT 39.0 22.8 45 1004 Extratropical Storm
10/01 06 GMT 39.0 21.6 40 1006 Extratropical Storm
10/01 12 GMT 38.5 21.2 35 1008 Extratropical Storm
10/01 18 GMT 38.2 21.5 30 1010 Extratropical Storm
10/02 00 GMT 38.1 21.8 30 1012 Extratropical Storm
10/02 06 GMT 37.9 22.2 30 1014 Extratropical Storm
10/02 12 GMT 37.8 22.7 25 1015 Extratropical Storm
10/02 18 GMT 38.0 24.0 25 1017 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.