Tropical Main Page New Orleans Weather Center

Hurricane Luis (08/27 - 09/12)

1995 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/27 12 GMT 11.3 22.7 30 1010 Tropical Depression
08/27 18 GMT 11.1 23.8 30 1010 Tropical Depression
08/28 00 GMT 11.0 24.3 30 1009 Tropical Depression
08/28 06 GMT 10.9 24.9 30 1009 Tropical Depression
08/28 12 GMT 11.1 26.0 35 1008 Tropical Depression
08/28 18 GMT 11.4 27.5 35 1008 Tropical Depression
08/29 00 GMT 11.6 29.0 40 1005 Tropical Storm
08/29 06 GMT 11.8 30.5 45 1000 Tropical Storm
08/29 12 GMT 12.2 31.9 45 1000 Tropical Storm
08/29 18 GMT 12.7 33.1 45 1003 Tropical Storm
08/30 00 GMT 13.0 34.2 45 1005 Tropical Storm
08/30 06 GMT 13.2 35.3 50 1005 Tropical Storm
08/30 12 GMT 13.4 36.2 65 1005 Tropical Storm
08/30 18 GMT 13.7 37.0 75 1002 Category 1 Hurricane
08/31 00 GMT 14.0 37.9 80 998 Category 1 Hurricane
08/31 06 GMT 14.3 38.8 90 992 Category 1 Hurricane
08/31 12 GMT 14.6 39.7 100 979 Category 2 Hurricane
08/31 18 GMT 15.0 40.7 110 971 Category 2 Hurricane
09/01 00 GMT 15.4 41.7 115 965 Category 3 Hurricane
09/01 06 GMT 15.8 42.6 120 958 Category 3 Hurricane
09/01 12 GMT 16.2 43.6 135 950 Category 4 Hurricane
09/01 18 GMT 16.5 44.7 135 948 Category 4 Hurricane
09/02 00 GMT 16.8 45.8 135 948 Category 4 Hurricane
09/02 06 GMT 17.0 46.9 135 948 Category 4 Hurricane
09/02 12 GMT 17.2 48.0 135 948 Category 4 Hurricane
09/02 18 GMT 17.3 49.2 135 948 Category 4 Hurricane
09/03 00 GMT 17.3 50.5 135 948 Category 4 Hurricane
09/03 06 GMT 17.4 51.8 140 948 Category 4 Hurricane
09/03 12 GMT 17.3 53.1 140 948 Category 4 Hurricane
09/03 18 GMT 17.3 54.3 140 945 Category 4 Hurricane
09/04 00 GMT 17.1 55.6 140 942 Category 4 Hurricane
09/04 06 GMT 17.0 56.8 140 940 Category 4 Hurricane
09/04 12 GMT 17.0 58.0 140 945 Category 4 Hurricane
09/04 18 GMT 17.0 59.1 140 943 Category 4 Hurricane
09/05 00 GMT 17.1 60.1 140 940 Category 4 Hurricane
09/05 06 GMT 17.3 61.0 140 939 Category 4 Hurricane
09/05 12 GMT 17.5 61.7 135 945 Category 4 Hurricane
09/05 18 GMT 18.0 62.4 135 944 Category 4 Hurricane
09/06 00 GMT 18.4 63.0 135 942 Category 4 Hurricane
09/06 06 GMT 18.9 63.6 135 939 Category 4 Hurricane
09/06 12 GMT 19.4 64.2 135 943 Category 4 Hurricane
09/06 18 GMT 20.1 64.9 135 940 Category 4 Hurricane
09/07 00 GMT 20.7 65.4 135 938 Category 4 Hurricane
09/07 06 GMT 21.3 66.0 135 936 Category 4 Hurricane
09/07 12 GMT 22.0 66.6 125 941 Category 3 Hurricane
09/07 18 GMT 22.8 67.2 125 938 Category 3 Hurricane
09/08 00 GMT 24.3 68.0 125 935 Category 3 Hurricane
09/08 06 GMT 25.8 68.8 125 939 Category 3 Hurricane
09/08 12 GMT 26.4 69.3 120 941 Category 3 Hurricane
09/08 18 GMT 26.5 69.5 115 944 Category 3 Hurricane
09/09 00 GMT 27.1 69.8 110 945 Category 2 Hurricane
09/09 06 GMT 29.1 69.5 105 949 Category 2 Hurricane
09/09 12 GMT 31.0 69.1 100 952 Category 2 Hurricane
09/09 18 GMT 32.7 68.6 100 955 Category 2 Hurricane
09/10 00 GMT 34.5 67.2 100 959 Category 2 Hurricane
09/10 06 GMT 36.5 65.4 100 963 Category 2 Hurricane
09/10 12 GMT 38.4 63.7 90 961 Category 1 Hurricane
09/10 18 GMT 40.9 60.9 90 966 Category 1 Hurricane
09/11 00 GMT 43.9 57.7 90 965 Category 1 Hurricane
09/11 06 GMT 47.1 54.2 90 963 Category 1 Hurricane
09/11 12 GMT 51.5 48.5 80 960 Category 1 Hurricane
09/11 18 GMT 55.0 46.0 70 958 Extratropical Storm
09/12 00 GMT 57.0 45.0 70 955 Extratropical Storm
09/12 06 GMT 58.0 44.0 70 950 Extratropical Storm
09/12 12 GMT 59.0 42.0 70 955 Extratropical Storm
09/12 18 GMT 60.0 40.0 60 960 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.