Tropical Main Page New Orleans Weather Center

Hurricane Noel (09/26 - 10/07)

1995 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/26 18 GMT 10.4 37.7 30 1007 Tropical Depression
09/27 00 GMT 10.9 39.0 35 1006 Tropical Depression
09/27 06 GMT 11.4 40.0 35 1005 Tropical Depression
09/27 12 GMT 12.1 40.6 40 1005 Tropical Storm
09/27 18 GMT 12.8 41.0 45 1002 Tropical Storm
09/28 00 GMT 13.5 41.5 50 1000 Tropical Storm
09/28 06 GMT 14.0 42.0 60 998 Tropical Storm
09/28 12 GMT 14.5 42.4 70 995 Tropical Storm
09/28 18 GMT 15.2 42.6 75 987 Category 1 Hurricane
09/29 00 GMT 15.9 42.6 75 987 Category 1 Hurricane
09/29 06 GMT 16.5 42.2 75 987 Category 1 Hurricane
09/29 12 GMT 17.4 41.9 75 987 Category 1 Hurricane
09/29 18 GMT 18.2 41.2 75 987 Category 1 Hurricane
09/30 00 GMT 18.9 40.6 75 987 Category 1 Hurricane
09/30 06 GMT 19.4 40.3 75 987 Category 1 Hurricane
09/30 12 GMT 19.7 40.2 70 990 Tropical Storm
09/30 18 GMT 19.8 40.1 65 993 Tropical Storm
10/01 00 GMT 19.9 40.2 60 994 Tropical Storm
10/01 06 GMT 20.0 40.3 60 995 Tropical Storm
10/01 12 GMT 20.1 40.4 50 1000 Tropical Storm
10/01 18 GMT 20.5 40.4 50 1000 Tropical Storm
10/02 00 GMT 20.9 40.2 50 1000 Tropical Storm
10/02 06 GMT 21.5 40.1 50 1000 Tropical Storm
10/02 12 GMT 22.4 40.0 50 1000 Tropical Storm
10/02 18 GMT 23.5 40.1 50 1000 Tropical Storm
10/03 00 GMT 24.7 40.3 50 1000 Tropical Storm
10/03 06 GMT 25.7 41.0 45 1000 Tropical Storm
10/03 12 GMT 26.7 41.8 50 1000 Tropical Storm
10/03 18 GMT 27.6 42.4 50 1000 Tropical Storm
10/04 00 GMT 28.5 42.8 50 999 Tropical Storm
10/04 06 GMT 29.5 43.1 60 998 Tropical Storm
10/04 12 GMT 30.4 43.1 60 997 Tropical Storm
10/04 18 GMT 31.3 43.0 65 994 Tropical Storm
10/05 00 GMT 31.9 42.7 75 987 Category 1 Hurricane
10/05 06 GMT 32.2 42.3 75 987 Category 1 Hurricane
10/05 12 GMT 32.4 41.5 75 987 Category 1 Hurricane
10/05 18 GMT 32.4 40.5 75 987 Category 1 Hurricane
10/06 00 GMT 32.5 39.4 70 990 Tropical Storm
10/06 06 GMT 32.5 38.2 65 994 Tropical Storm
10/06 12 GMT 32.5 36.9 60 997 Tropical Storm
10/06 18 GMT 32.7 35.3 45 1001 Tropical Storm
10/07 00 GMT 33.2 33.5 40 1004 Tropical Storm
10/07 06 GMT 34.0 31.0 35 1000 Extratropical Storm
10/07 12 GMT 35.0 29.5 35 997 Extratropical Storm
10/07 18 GMT 36.0 28.0 35 995 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.