Tropical Main Page New Orleans Weather Center

Tropical Storm Sebastien (10/20 - 10/25)

1995 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/20 12 GMT 13.8 53.8 30 1006 Tropical Depression
10/20 18 GMT 14.8 54.5 35 1005 Tropical Depression
10/21 00 GMT 16.0 55.1 40 1004 Tropical Storm
10/21 06 GMT 17.6 55.9 40 1004 Tropical Storm
10/21 12 GMT 19.0 56.3 45 1005 Tropical Storm
10/21 18 GMT 20.1 56.6 45 1007 Tropical Storm
10/22 00 GMT 21.2 56.7 45 1007 Tropical Storm
10/22 06 GMT 21.8 56.8 45 1006 Tropical Storm
10/22 12 GMT 22.0 57.7 50 1004 Tropical Storm
10/22 18 GMT 21.5 58.5 65 1001 Tropical Storm
10/23 00 GMT 20.9 59.5 60 1001 Tropical Storm
10/23 06 GMT 20.1 60.4 50 1002 Tropical Storm
10/23 12 GMT 19.4 61.0 45 1003 Tropical Storm
10/23 18 GMT 19.0 61.7 40 1004 Tropical Storm
10/24 00 GMT 18.6 62.3 35 1005 Tropical Depression
10/24 06 GMT 18.3 63.0 35 1007 Tropical Depression
10/24 12 GMT 18.0 63.7 35 1007 Tropical Depression
10/24 18 GMT 17.7 64.3 30 1007 Tropical Depression
10/25 00 GMT 17.5 64.5 25 1008 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.