Tropical Main Page New Orleans Weather Center

Hurricane Danny (07/16 - 07/27)

1997 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
07/16 12 GMT 27.4 92.6 30 1013 Tropical Depression
07/16 18 GMT 27.5 92.5 35 1013 Tropical Depression
07/17 00 GMT 27.7 92.3 35 1011 Tropical Depression
07/17 06 GMT 27.9 92.0 35 1007 Tropical Depression
07/17 12 GMT 28.3 91.4 45 1003 Tropical Storm
07/17 18 GMT 28.6 91.0 60 1002 Tropical Storm
07/18 00 GMT 28.9 90.2 65 997 Tropical Storm
07/18 06 GMT 29.2 89.9 75 992 Category 1 Hurricane
07/18 12 GMT 29.5 89.4 80 990 Category 1 Hurricane
07/18 18 GMT 29.7 89.0 80 988 Category 1 Hurricane
07/19 00 GMT 29.8 88.4 80 984 Category 1 Hurricane
07/19 06 GMT 30.1 88.1 75 987 Category 1 Hurricane
07/19 12 GMT 30.3 88.0 80 984 Category 1 Hurricane
07/19 18 GMT 30.4 87.9 75 986 Category 1 Hurricane
07/20 00 GMT 30.3 87.6 70 991 Tropical Storm
07/20 06 GMT 30.4 87.5 50 998 Tropical Storm
07/20 12 GMT 30.6 87.4 40 1001 Tropical Storm
07/20 18 GMT 30.8 87.4 35 1004 Tropical Depression
07/21 00 GMT 31.0 87.5 30 1006 Tropical Depression
07/21 06 GMT 31.3 87.6 25 1009 Tropical Depression
07/21 12 GMT 31.7 87.6 25 1010 Tropical Depression
07/21 18 GMT 32.1 87.2 25 1011 Tropical Depression
07/22 00 GMT 32.9 87.1 25 1011 Tropical Depression
07/22 06 GMT 33.2 86.8 25 1012 Tropical Depression
07/22 12 GMT 33.4 86.6 25 1013 Tropical Depression
07/22 18 GMT 33.7 86.3 25 1013 Tropical Depression
07/23 00 GMT 34.0 86.0 25 1012 Tropical Depression
07/23 06 GMT 34.1 85.2 25 1012 Tropical Depression
07/23 12 GMT 34.2 84.5 25 1012 Tropical Depression
07/23 18 GMT 34.3 83.7 25 1012 Tropical Depression
07/24 00 GMT 34.4 82.4 25 1012 Tropical Depression
07/24 06 GMT 34.6 80.7 25 1010 Tropical Depression
07/24 12 GMT 35.2 79.2 35 1004 Tropical Depression
07/24 18 GMT 36.4 76.7 45 1000 Tropical Storm
07/25 00 GMT 37.5 73.5 60 996 Tropical Storm
07/25 06 GMT 38.6 71.6 60 995 Tropical Storm
07/25 12 GMT 40.0 70.4 60 995 Tropical Storm
07/25 18 GMT 40.7 69.9 60 994 Tropical Storm
07/26 00 GMT 40.7 69.6 50 995 Tropical Storm
07/26 06 GMT 40.4 68.0 50 998 Extratropical Storm
07/26 12 GMT 40.6 65.6 45 1003 Extratropical Storm
07/26 18 GMT 41.0 63.0 45 1004 Extratropical Storm
07/27 00 GMT 41.7 60.4 45 1004 Extratropical Storm
07/27 06 GMT 42.8 56.0 45 1004 Extratropical Storm
07/27 12 GMT 44.0 48.0 35 1005 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.