e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

2001 Hurricane Archive

Current Tropical Activity

2001 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Allison 06/05-06/19 60 1000 40 Tropical Storm 5000
Tropical Storm Barry 08/02-08/08 70 990 0 Tropical Storm 30
Tropical Storm Chantal 08/14-08/22 70 997 2 No US Landfall 0
Tropical Storm Dean 08/22-08/29 70 994 0 No US Landfall 0
Hurricane Erin 09/01-09/17 120 968 0 No US Landfall 0
Hurricane Felix 09/07-09/19 115 962 0 No US Landfall 0
Hurricane Gabrielle 09/11-09/21 80 975 2 Tropical Storm 230
Hurricane Humberto 09/21-09/27 105 970 0 No US Landfall 0
Hurricane Iris 10/04-10/09 145 948 31 No US Landfall 0
Tropical Storm Jerry 10/06-10/08 50 1004 0 No US Landfall 0
Hurricane Karen 10/11-10/15 80 982 0 No US Landfall 0
Tropical Storm Lorenzo 10/27-10/31 40 1007 0 No US Landfall 0
Hurricane Michelle 10/29-11/06 140 934 17 No US Landfall 0
Hurricane Noel 11/04-11/06 75 986 0 No US Landfall 0
Hurricane Olga 11/23-12/04 90 973 0 No US Landfall 0

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.