Tropical Main Page New Orleans Weather Center

Hurricane Erin (09/01 - 09/17)

2001 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/01 18 GMT 12.5 34.3 35 1006 Tropical Depression
09/02 00 GMT 12.9 35.9 35 1005 Tropical Depression
09/02 06 GMT 13.2 37.5 45 1002 Tropical Storm
09/02 12 GMT 13.5 39.0 50 1003 Tropical Storm
09/02 18 GMT 14.1 40.6 50 1003 Tropical Storm
09/03 00 GMT 14.7 42.2 50 1003 Tropical Storm
09/03 06 GMT 15.3 43.7 60 1003 Tropical Storm
09/03 12 GMT 15.9 45.3 60 1003 Tropical Storm
09/03 18 GMT 16.3 47.1 45 1002 Tropical Storm
09/04 00 GMT 16.7 48.7 45 1002 Tropical Storm
09/04 06 GMT 17.0 50.3 50 1000 Tropical Storm
09/04 12 GMT 17.0 52.0 50 1000 Tropical Storm
09/04 18 GMT 17.2 53.4 50 1000 Tropical Storm
09/05 00 GMT 17.4 54.8 50 1000 Tropical Storm
09/05 06 GMT 17.8 55.9 50 1000 Tropical Storm
09/05 12 GMT 18.1 57.0 40 1013 Tropical Storm
09/05 18 GMT 19.0 57.9 30 1014 Tropical Storm
09/06 00 GMT 20.1 58.1 15 1015 Tropical Storm
09/06 06 GMT 21.2 58.2 15 1015 Tropical Storm
09/06 12 GMT 22.2 58.3 25 1014 Tropical Storm
09/06 18 GMT 23.2 58.4 30 1013 Tropical Depression
09/07 00 GMT 23.9 58.1 30 1012 Tropical Depression
09/07 06 GMT 24.4 57.6 35 1008 Tropical Depression
09/07 12 GMT 24.9 57.8 35 1008 Tropical Depression
09/07 18 GMT 25.3 58.0 40 1005 Tropical Storm
09/08 00 GMT 26.0 58.3 40 1004 Tropical Storm
09/08 06 GMT 26.5 58.8 45 999 Tropical Storm
09/08 12 GMT 27.2 59.2 50 999 Tropical Storm
09/08 18 GMT 28.4 59.8 70 994 Tropical Storm
09/09 00 GMT 29.7 60.4 85 987 Category 1 Hurricane
09/09 06 GMT 30.6 61.3 105 982 Category 2 Hurricane
09/09 12 GMT 31.5 62.2 110 979 Category 2 Hurricane
09/09 18 GMT 32.4 62.8 120 968 Category 3 Hurricane
09/10 00 GMT 33.3 63.3 120 969 Category 3 Hurricane
09/10 06 GMT 34.2 64.1 120 969 Category 3 Hurricane
09/10 12 GMT 34.9 64.7 115 969 Category 3 Hurricane
09/10 18 GMT 35.7 65.4 105 970 Category 2 Hurricane
09/11 00 GMT 36.4 65.7 90 973 Category 1 Hurricane
09/11 06 GMT 36.9 65.9 90 976 Category 1 Hurricane
09/11 12 GMT 37.4 65.6 90 976 Category 1 Hurricane
09/11 18 GMT 37.8 65.1 90 976 Category 1 Hurricane
09/12 00 GMT 38.0 64.3 90 976 Category 1 Hurricane
09/12 06 GMT 38.0 63.3 85 979 Category 1 Hurricane
09/12 12 GMT 37.9 62.6 85 979 Category 1 Hurricane
09/12 18 GMT 37.9 62.0 85 979 Category 1 Hurricane
09/13 00 GMT 38.1 61.4 85 979 Category 1 Hurricane
09/13 06 GMT 38.3 61.0 80 982 Category 1 Hurricane
09/13 12 GMT 38.8 60.6 80 982 Category 1 Hurricane
09/13 18 GMT 39.6 60.2 80 982 Category 1 Hurricane
09/14 00 GMT 40.6 59.3 80 982 Category 1 Hurricane
09/14 06 GMT 42.0 58.1 75 987 Category 1 Hurricane
09/14 12 GMT 43.3 56.7 75 987 Category 1 Hurricane
09/14 18 GMT 44.7 55.2 75 984 Category 1 Hurricane
09/15 00 GMT 46.7 52.7 70 981 Tropical Storm
09/15 06 GMT 49.0 51.0 70 981 Extratropical Storm
09/15 12 GMT 52.0 49.0 65 978 Extratropical Storm
09/15 18 GMT 55.0 47.5 65 976 Extratropical Storm
09/16 00 GMT 58.0 46.0 65 972 Extratropical Storm
09/16 06 GMT 60.0 44.5 65 976 Extratropical Storm
09/16 12 GMT 61.5 42.0 65 981 Extratropical Storm
09/16 18 GMT 63.0 38.9 60 985 Extratropical Storm
09/17 00 GMT 65.0 35.0 45 995 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.