Tropical Main Page New Orleans Weather Center

2003 Hurricane Archive

Current Tropical Activity

2003 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Ana 04/18-04/27 60 994 1 No US Landfall 0
Tropical Storm Bill 06/28-07/03 60 997 4 Tropical Storm 30
Hurricane Claudette 07/07-07/17 85 982 3 Category 1 Hurricane 180
Hurricane Danny 07/16-07/27 75 1000 0 No US Landfall 0
Hurricane Erika 08/14-08/17 75 988 2 No US Landfall 0
Hurricane Fabian 08/27-09/09 145 939 7 No US Landfall 0
Tropical Storm Grace 08/30-09/02 40 1007 0 Tropical Storm 0
Tropical Storm Henri 09/03-09/08 60 997 0 No US Landfall 0
Hurricane Isabel 09/06-09/20 165 915 0 Category 2 Hurricane 3370
Hurricane Juan 09/24-09/29 105 969 25 No US Landfall 0
Hurricane Kate 09/25-10/10 125 952 0 No US Landfall 0
Tropical Storm Larry 09/27-10/07 65 993 0 No US Landfall 0
Tropical Storm Mindy 10/10-10/14 45 1002 0 No US Landfall 0
Tropical Storm Nicholas 10/13-11/01 70 990 0 No US Landfall 0
Tropical Storm Odette 12/04-12/09 65 993 8 No US Landfall 0
Tropical Storm Peter 12/07-12/11 70 990 0 No US Landfall 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.