Tropical Main Page New Orleans Weather Center

Tropical Storm Nicholas (10/13 - 11/01)

2003 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/13 00 GMT 9.5 37.0 30 1009 Tropical Depression
10/13 06 GMT 9.5 37.7 30 1008 Tropical Depression
10/13 12 GMT 9.6 38.4 30 1008 Tropical Depression
10/13 18 GMT 9.9 38.9 35 1007 Tropical Depression
10/14 00 GMT 10.2 39.5 35 1006 Tropical Depression
10/14 06 GMT 10.5 40.3 35 1006 Tropical Depression
10/14 12 GMT 10.7 41.1 35 1006 Tropical Depression
10/14 18 GMT 10.9 41.9 40 1005 Tropical Storm
10/15 00 GMT 11.2 42.5 45 1003 Tropical Storm
10/15 06 GMT 11.5 43.1 50 1000 Tropical Storm
10/15 12 GMT 11.8 43.7 50 1000 Tropical Storm
10/15 18 GMT 12.2 44.3 50 1000 Tropical Storm
10/16 00 GMT 12.6 45.0 50 1000 Tropical Storm
10/16 06 GMT 13.1 45.6 50 1000 Tropical Storm
10/16 12 GMT 13.5 46.0 60 997 Tropical Storm
10/16 18 GMT 14.0 46.6 65 994 Tropical Storm
10/17 00 GMT 14.4 47.2 65 995 Tropical Storm
10/17 06 GMT 15.0 47.6 65 994 Tropical Storm
10/17 12 GMT 15.5 48.0 70 990 Tropical Storm
10/17 18 GMT 16.1 48.1 65 994 Tropical Storm
10/18 00 GMT 16.3 48.1 65 994 Tropical Storm
10/18 06 GMT 16.3 47.9 65 994 Tropical Storm
10/18 12 GMT 16.5 47.8 65 994 Tropical Storm
10/18 18 GMT 16.7 47.7 60 997 Tropical Storm
10/19 00 GMT 17.0 47.6 60 997 Tropical Storm
10/19 06 GMT 17.3 47.4 60 997 Tropical Storm
10/19 12 GMT 17.6 47.3 60 997 Tropical Storm
10/19 18 GMT 17.6 47.5 50 1000 Tropical Storm
10/20 00 GMT 17.4 47.7 50 1000 Tropical Storm
10/20 06 GMT 17.6 47.9 50 1000 Tropical Storm
10/20 12 GMT 17.8 48.1 45 1002 Tropical Storm
10/20 18 GMT 18.1 48.9 40 1005 Tropical Storm
10/21 00 GMT 18.4 49.7 40 1005 Tropical Storm
10/21 06 GMT 18.6 50.3 45 1002 Tropical Storm
10/21 12 GMT 18.7 51.0 50 1000 Tropical Storm
10/21 18 GMT 18.6 52.0 50 1000 Tropical Storm
10/22 00 GMT 18.5 52.9 45 1002 Tropical Storm
10/22 06 GMT 18.5 53.6 40 1005 Tropical Storm
10/22 12 GMT 18.8 54.1 40 1005 Tropical Storm
10/22 18 GMT 19.5 54.6 40 1005 Tropical Storm
10/23 00 GMT 20.4 55.4 40 1005 Tropical Storm
10/23 06 GMT 21.5 56.0 35 1006 Tropical Depression
10/23 12 GMT 22.5 56.4 35 1007 Tropical Depression
10/23 18 GMT 23.6 56.9 35 1008 Tropical Depression
10/24 00 GMT 25.1 56.7 30 1009 Tropical Depression
10/24 06 GMT 27.1 56.4 30 1010 Tropical Depression
10/24 12 GMT 28.8 56.1 30 1011 Tropical Depression
10/24 18 GMT 30.2 55.7 30 1012 Extratropical Storm
10/25 00 GMT 31.4 54.8 25 1013 Extratropical Storm
10/25 06 GMT 32.2 53.5 25 1014 Extratropical Storm
10/25 12 GMT 32.4 52.0 25 1014 Extratropical Storm
10/25 18 GMT 32.5 50.5 25 1013 Extratropical Storm
10/26 00 GMT 31.9 49.5 25 1013 Extratropical Storm
10/26 06 GMT 30.7 49.1 30 1012 Extratropical Storm
10/26 12 GMT 29.3 49.0 35 1010 Extratropical Storm
10/26 18 GMT 28.3 49.6 35 1008 Extratropical Storm
10/27 00 GMT 27.4 50.5 35 1007 Extratropical Storm
10/27 06 GMT 26.7 52.0 40 1007 Extratropical Storm
10/27 12 GMT 26.4 53.7 40 1007 Extratropical Storm
10/27 18 GMT 26.6 55.5 40 1007 Extratropical Storm
10/28 00 GMT 27.1 57.3 35 1008 Extratropical Storm
10/28 06 GMT 27.9 59.1 35 1009 Extratropical Storm
10/28 12 GMT 28.9 60.8 35 1009 Extratropical Storm
10/28 18 GMT 29.5 62.8 35 1009 Extratropical Storm
10/29 00 GMT 29.4 65.1 30 1009 Extratropical Storm
10/29 06 GMT 29.3 67.1 30 1009 Extratropical Storm
10/29 12 GMT 29.5 68.0 30 1009 Extratropical Storm
10/29 18 GMT 30.1 68.0 30 1009 Extratropical Storm
10/30 00 GMT 30.4 67.2 30 1009 Extratropical Storm
10/30 06 GMT 30.4 66.4 30 1009 Extratropical Storm
10/30 12 GMT 30.0 65.8 35 1008 Extratropical Storm
10/30 18 GMT 29.3 65.3 35 1008 Extratropical Storm
10/31 00 GMT 28.7 65.5 35 1008 Extratropical Storm
10/31 06 GMT 28.3 66.0 35 1008 Extratropical Storm
10/31 12 GMT 27.7 66.3 35 1007 Extratropical Storm
10/31 18 GMT 27.0 66.4 35 1006 Extratropical Storm
11/01 00 GMT 26.4 66.3 35 1005 Extratropical Storm
11/01 06 GMT 26.5 66.0 35 1005 Extratropical Storm
11/01 12 GMT 27.0 66.3 35 1005 Extratropical Storm
11/01 18 GMT 27.7 67.0 35 1005 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.