Tropical Main Page New Orleans Weather Center

Hurricane Fabian (08/27 - 09/09)

2003 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/27 18 GMT 14.6 30.7 30 1009 Tropical Depression
08/28 00 GMT 14.7 32.3 35 1008 Tropical Depression
08/28 06 GMT 14.9 34.2 35 1008 Tropical Depression
08/28 12 GMT 15.0 36.2 40 1006 Tropical Storm
08/28 18 GMT 15.1 38.2 45 1004 Tropical Storm
08/29 00 GMT 15.2 40.1 50 1000 Tropical Storm
08/29 06 GMT 15.4 41.8 60 997 Tropical Storm
08/29 12 GMT 15.5 43.1 60 997 Tropical Storm
08/29 18 GMT 15.8 44.3 70 990 Tropical Storm
08/30 00 GMT 16.3 45.6 75 987 Category 1 Hurricane
08/30 06 GMT 16.7 46.9 80 984 Category 1 Hurricane
08/30 12 GMT 17.0 48.0 100 973 Category 2 Hurricane
08/30 18 GMT 17.3 49.2 115 960 Category 3 Hurricane
08/31 00 GMT 17.6 50.3 125 952 Category 3 Hurricane
08/31 06 GMT 17.8 51.4 125 952 Category 3 Hurricane
08/31 12 GMT 18.0 52.5 125 952 Category 3 Hurricane
08/31 18 GMT 18.2 53.5 135 948 Category 4 Hurricane
09/01 00 GMT 18.3 54.3 140 945 Category 4 Hurricane
09/01 06 GMT 18.5 55.3 140 949 Category 4 Hurricane
09/01 12 GMT 18.7 56.3 140 949 Category 4 Hurricane
09/01 18 GMT 19.0 57.3 145 944 Category 4 Hurricane
09/02 00 GMT 19.3 58.3 145 943 Category 4 Hurricane
09/02 06 GMT 19.6 59.2 140 945 Category 4 Hurricane
09/02 12 GMT 20.1 59.9 140 945 Category 4 Hurricane
09/02 18 GMT 20.5 60.7 140 946 Category 4 Hurricane
09/03 00 GMT 20.9 61.3 135 945 Category 4 Hurricane
09/03 06 GMT 21.3 61.8 125 945 Category 3 Hurricane
09/03 12 GMT 21.9 62.3 125 945 Category 3 Hurricane
09/03 18 GMT 22.5 62.8 125 944 Category 3 Hurricane
09/04 00 GMT 23.2 63.0 135 939 Category 4 Hurricane
09/04 06 GMT 23.8 63.3 120 944 Category 3 Hurricane
09/04 12 GMT 24.8 63.8 120 944 Category 3 Hurricane
09/04 18 GMT 25.8 64.3 125 941 Category 3 Hurricane
09/05 00 GMT 27.1 64.6 135 940 Category 4 Hurricane
09/05 06 GMT 28.6 65.1 120 946 Category 3 Hurricane
09/05 12 GMT 30.1 65.3 120 951 Category 3 Hurricane
09/05 18 GMT 31.8 65.3 120 950 Category 3 Hurricane
09/06 00 GMT 33.4 64.7 115 953 Category 3 Hurricane
09/06 06 GMT 34.9 64.0 115 956 Category 3 Hurricane
09/06 12 GMT 36.0 62.4 115 957 Category 3 Hurricane
09/06 18 GMT 36.9 60.4 115 958 Category 3 Hurricane
09/07 00 GMT 37.9 58.2 105 962 Category 2 Hurricane
09/07 06 GMT 39.1 55.7 100 965 Category 2 Hurricane
09/07 12 GMT 40.6 53.4 90 967 Category 1 Hurricane
09/07 18 GMT 42.3 50.7 85 972 Category 1 Hurricane
09/08 00 GMT 44.3 47.9 80 975 Category 1 Hurricane
09/08 06 GMT 46.3 44.7 80 977 Category 1 Hurricane
09/08 12 GMT 48.7 40.8 75 980 Category 1 Hurricane
09/08 18 GMT 51.7 36.0 75 980 Extratropical Storm
09/09 00 GMT 54.0 32.0 70 980 Extratropical Storm
09/09 06 GMT 56.0 29.0 60 982 Extratropical Storm
09/09 12 GMT 58.0 27.0 60 982 Extratropical Storm
09/09 18 GMT 60.0 27.0 45 990 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.