Tropical Main Page New Orleans Weather Center

Hurricane Maria (09/01 - 09/13)

2005 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/01 12 GMT 18.8 45.5 35 1008 Tropical Depression
09/01 18 GMT 19.3 46.2 35 1008 Tropical Depression
09/02 00 GMT 19.9 47.2 35 1008 Tropical Depression
09/02 06 GMT 20.5 48.3 35 1008 Tropical Depression
09/02 12 GMT 21.1 49.4 40 1006 Tropical Storm
09/02 18 GMT 21.5 50.2 45 1003 Tropical Storm
09/03 00 GMT 22.0 51.0 50 1001 Tropical Storm
09/03 06 GMT 23.0 52.0 50 1000 Tropical Storm
09/03 12 GMT 24.4 53.1 60 997 Tropical Storm
09/03 18 GMT 25.5 54.0 65 994 Tropical Storm
09/04 00 GMT 26.5 54.6 70 990 Tropical Storm
09/04 06 GMT 27.5 55.1 75 987 Category 1 Hurricane
09/04 12 GMT 28.6 55.5 75 987 Category 1 Hurricane
09/04 18 GMT 29.6 56.0 85 980 Category 1 Hurricane
09/05 00 GMT 30.2 56.5 85 980 Category 1 Hurricane
09/05 06 GMT 30.9 56.8 90 977 Category 1 Hurricane
09/05 12 GMT 31.5 56.8 100 975 Category 2 Hurricane
09/05 18 GMT 32.1 56.7 105 970 Category 2 Hurricane
09/06 00 GMT 32.6 56.6 115 962 Category 3 Hurricane
09/06 06 GMT 33.0 56.5 105 970 Category 2 Hurricane
09/06 12 GMT 33.5 56.0 90 975 Category 1 Hurricane
09/06 18 GMT 33.9 55.4 85 980 Category 1 Hurricane
09/07 00 GMT 34.4 54.6 75 987 Category 1 Hurricane
09/07 06 GMT 34.8 53.3 80 983 Category 1 Hurricane
09/07 12 GMT 35.6 51.8 85 980 Category 1 Hurricane
09/07 18 GMT 36.5 50.8 85 980 Category 1 Hurricane
09/08 00 GMT 37.2 49.9 80 982 Category 1 Hurricane
09/08 06 GMT 37.9 49.0 75 985 Category 1 Hurricane
09/08 12 GMT 38.7 48.0 75 985 Category 1 Hurricane
09/08 18 GMT 39.1 47.2 75 985 Category 1 Hurricane
09/09 00 GMT 39.4 46.4 70 987 Tropical Storm
09/09 06 GMT 39.8 44.9 65 987 Tropical Storm
09/09 12 GMT 40.4 43.4 65 988 Tropical Storm
09/09 18 GMT 41.1 42.1 60 988 Tropical Storm
09/10 00 GMT 41.9 40.6 60 988 Tropical Storm
09/10 06 GMT 42.9 39.2 60 988 Tropical Storm
09/10 12 GMT 44.5 37.7 60 980 Extratropical Storm
09/10 18 GMT 46.0 36.3 65 975 Extratropical Storm
09/11 00 GMT 48.0 35.0 70 975 Extratropical Storm
09/11 06 GMT 50.0 34.0 70 974 Extratropical Storm
09/11 12 GMT 52.0 32.9 75 971 Extratropical Storm
09/11 18 GMT 54.0 32.0 75 968 Extratropical Storm
09/12 00 GMT 55.5 31.0 75 962 Extratropical Storm
09/12 06 GMT 57.0 29.0 75 967 Extratropical Storm
09/12 12 GMT 58.5 26.0 75 970 Extratropical Storm
09/12 18 GMT 61.0 23.0 70 972 Extratropical Storm
09/13 00 GMT 62.0 21.0 65 974 Extratropical Storm
09/13 06 GMT 62.9 19.0 60 976 Extratropical Storm
09/13 12 GMT 63.5 16.0 50 980 Extratropical Storm
09/13 18 GMT 63.0 10.0 50 983 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.