Tropical Main Page New Orleans Weather Center

Tropical Storm Harvey (08/02 - 08/14)

2005 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/02 18 GMT 28.2 68.8 35 1006 Tropical Depression
08/03 00 GMT 28.9 68.7 35 1005 Tropical Depression
08/03 06 GMT 29.5 68.6 45 1003 Tropical Storm
08/03 12 GMT 30.3 68.3 50 1001 Tropical Storm
08/03 18 GMT 30.9 67.7 60 999 Tropical Storm
08/04 00 GMT 31.3 66.4 60 997 Tropical Storm
08/04 06 GMT 31.6 65.0 60 995 Tropical Storm
08/04 12 GMT 31.9 63.6 60 995 Tropical Storm
08/04 18 GMT 32.0 62.1 65 994 Tropical Storm
08/05 00 GMT 32.1 60.5 65 994 Tropical Storm
08/05 06 GMT 32.4 59.4 65 994 Tropical Storm
08/05 12 GMT 32.5 58.5 60 995 Tropical Storm
08/05 18 GMT 32.5 57.7 50 997 Tropical Storm
08/06 00 GMT 32.6 57.1 50 997 Tropical Storm
08/06 06 GMT 33.0 56.8 60 995 Tropical Storm
08/06 12 GMT 33.5 56.7 60 995 Tropical Storm
08/06 18 GMT 33.5 56.7 60 995 Tropical Storm
08/07 00 GMT 34.1 55.5 60 995 Tropical Storm
08/07 06 GMT 35.1 54.9 60 995 Tropical Storm
08/07 12 GMT 36.0 54.0 50 998 Tropical Storm
08/07 18 GMT 36.8 52.9 50 998 Tropical Storm
08/08 00 GMT 37.6 51.9 50 998 Tropical Storm
08/08 06 GMT 38.6 50.7 50 998 Tropical Storm
08/08 12 GMT 39.6 48.6 50 998 Tropical Storm
08/08 18 GMT 40.4 46.9 50 998 Tropical Storm
08/09 00 GMT 41.2 45.0 50 997 Extratropical Storm
08/09 06 GMT 41.8 43.0 60 995 Extratropical Storm
08/09 12 GMT 42.3 41.1 60 995 Extratropical Storm
08/09 18 GMT 43.0 39.0 60 994 Extratropical Storm
08/10 00 GMT 44.0 37.1 60 994 Extratropical Storm
08/10 06 GMT 44.5 35.2 60 994 Extratropical Storm
08/10 12 GMT 44.5 34.1 60 994 Extratropical Storm
08/10 18 GMT 44.4 33.1 60 994 Extratropical Storm
08/11 00 GMT 44.2 32.2 50 997 Extratropical Storm
08/11 06 GMT 43.9 31.5 45 1000 Extratropical Storm
08/11 12 GMT 43.5 31.0 40 1003 Extratropical Storm
08/11 18 GMT 43.3 30.7 35 1005 Extratropical Storm
08/12 00 GMT 43.0 30.5 35 1007 Extratropical Storm
08/12 06 GMT 42.5 30.8 35 1008 Extratropical Storm
08/12 12 GMT 42.0 31.4 35 1009 Extratropical Storm
08/12 18 GMT 41.3 31.5 30 1010 Extratropical Storm
08/13 00 GMT 40.7 31.5 30 1010 Extratropical Storm
08/13 06 GMT 40.5 31.5 30 1011 Extratropical Storm
08/13 12 GMT 40.5 31.5 30 1011 Extratropical Storm
08/13 18 GMT 41.2 32.0 30 1012 Extratropical Storm
08/14 00 GMT 42.0 32.5 30 1015 Extratropical Storm

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.