e
New Orleans HomeLocals HomeVisitors Homebookmark  
Tropical Main Page New Orleans Weather Center

2007 Hurricane Archive

Current Tropical Activity

2007 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Andrea 05/06-05/14 75 998 0 No US Landfall 0
Tropical Storm Barry 05/31-06/05 60 990 0 No US Landfall 0
Tropical Storm Chantal 07/31-08/05 70 964 0 No US Landfall 0
Hurricane Dean 08/13-08/23 175 907 0 No US Landfall 0
Tropical Storm Erin 08/15-08/19 60 995 0 No US Landfall 0
Hurricane Felix 08/31-09/06 175 930 0 No US Landfall 0
Tropical Storm Gabrielle 09/08-09/11 60 1004 0 Tropical Storm 0
Hurricane Humberto 09/12-09/14 90 985 0 Category 1 Hurricane 50
Tropical Storm Ingrid 09/12-09/18 45 1002 0 No US Landfall 0
Tropical Storm Jerry 09/23-09/24 40 1003 0 No US Landfall 0
Hurricane Karen 09/25-09/29 75 988 0 No US Landfall 0
Hurricane Lorenzo 09/25-09/28 80 990 0 No US Landfall 0
Tropical Storm Melissa 09/28-10/05 40 1005 0 No US Landfall 0
Hurricane Noel 10/24-11/06 85 965 0 No US Landfall 0
Tropical Storm Olga 12/10-12/16 60 1003 0 No US Landfall 0

View Hurricane Archive

Copyright © 2008 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.