Tropical Main Page New Orleans Weather Center

Boothville, LA
on Friday, November 21, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 61°F °F °F ()
Min Temperature 50°F °F °F ()
Degree Days
Heating Degree Days 10    
Growing Degree Days6 (Base °F )  
Moisture
Dew Point 38°F   
Average Humidity 57    
Maximum Humidity 87    
Minimum Humidity 43    
Precipitation
Precipitation 0.06 in in in ()
Wind
Wind Speed 13 mph   
Max Wind Speed 22 mph   
Max Gust Speed 31 mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 61.0°F 57.0°F 87% 30.22 in 7.0 miles North 12.7 mph - 0.03 in   Clear
1:51 AM 60.1°F 54.0°F 80% 30.24 in 7.0 miles North 10.4 mph 20.7 mph 0.01 in   Mostly Cloudy
2:51 AM 57.9°F 50.0°F 75% 30.26 in 9.0 miles North 13.8 mph 27.6 mph N/A   Mostly Cloudy
3:51 AM 55.0°F 46.0°F 72% 30.29 in 9.0 miles North 15.0 mph 28.8 mph 0.01 in   Overcast
4:51 AM 54.0°F 43.0°F 66% 30.32 in 9.0 miles North 12.7 mph 26.5 mph 0.01 in   Overcast
5:51 AM 52.0°F 39.9°F 63% 30.34 in 9.0 miles North 16.1 mph 24.2 mph N/A   Scattered Clouds
6:51 AM 51.1°F 37.0°F 59% 30.37 in 9.0 miles North 13.8 mph 25.3 mph N/A   Clear
7:51 AM 50.0°F 35.1°F 57% 30.40 in 8.0 miles North 15.0 mph 31.1 mph N/A   Clear
8:51 AM 50.0°F 34.0°F 54% 30.42 in 8.0 miles NNE 19.6 mph 31.1 mph N/A   Clear
9:51 AM 50.0°F 35.1°F 57% 30.45 in 7.0 miles NNE 21.9 mph 29.9 mph N/A   Clear
10:51 AM 50.0°F 34.0°F 54% 30.45 in 7.0 miles NNE 15.0 mph 27.6 mph N/A   Clear
11:51 AM 51.1°F 34.0°F 52% 30.43 in 8.0 miles NNE 16.1 mph 24.2 mph N/A   Clear
12:51 PM 52.0°F 32.0°F 47% 30.42 in 9.0 miles NNE 15.0 mph 24.2 mph N/A   Clear
1:51 PM 52.0°F 32.0°F 47% 30.42 in 10.0 miles NNE 13.8 mph 24.2 mph N/A   Clear
2:51 PM 52.0°F 30.9°F 45% 30.42 in 10.0 miles NE 17.3 mph 24.2 mph N/A   Clear
3:51 PM 52.0°F 30.9°F 45% 30.44 in 10.0 miles NNE 10.4 mph 19.6 mph N/A   Clear
4:51 PM 51.1°F 30.0°F 44% 30.44 in 10.0 miles NE 10.4 mph 20.7 mph N/A   Clear
5:51 PM 52.0°F 30.0°F 43% 30.45 in 10.0 miles NNE 15.0 mph 21.9 mph N/A   Clear
6:51 PM 53.1°F 30.9°F 43% 30.46 in 10.0 miles NE 13.8 mph - N/A   Clear
7:51 PM 53.1°F 30.9°F 43% 30.48 in 10.0 miles NE 12.7 mph 19.6 mph N/A   Clear
8:51 PM 52.0°F 32.0°F 47% 30.49 in 10.0 miles NE 12.7 mph - N/A   Clear
9:51 PM 53.1°F 34.0°F 48% 30.50 in 10.0 miles NE 13.8 mph 21.9 mph N/A   Clear
10:51 PM 53.1°F 34.0°F 48% 30.50 in 10.0 miles ENE 13.8 mph 23.0 mph N/A   Clear
11:51 PM 53.1°F 35.1°F 50% 30.48 in 10.0 miles ENE 16.1 mph - N/A   Clear
Astronomy
Sunrise:06:26 AM (CST) Moon Rise:12:54 AM (CST)11/21
Sunset:05:00 PM (CST) Moon Set:01:21 PM (CST)11/21
Moon Phase
Nov. 21 Nov. 27 Dec. 05 Dec. 12 Dec. 19

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.