Tropical Main Page New Orleans Weather Center

Gainesville, GA
on Friday, November 21, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverage (KAHN)Record (KAHN)
Temperature
Mean Temperature °F 51°F  
Max Temperature 39°F 61°F 79°F (1942)
Min Temperature 27°F 41°F 16°F (1887)
Degree Days
Heating Degree Days 32 14  
Month to date heating degree days 226  
Since 1 July heating degree days 372  
Cooling Degree Days 0 0  
Month to date cooling degree days 7  
Year to date cooling degree days 1785  
Moisture
Dew Point 13°F   
Average Humidity 42    
Maximum Humidity 62    
Minimum Humidity 23    
Precipitation
Precipitation 0.00 in 0.13 in in ()
Month to date precipitation 2.63  
Year to date precipitation 43.04  
Wind
Wind Speed 13 mph   
Max Wind Speed 23 mph   
Max Gust Speed 33 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 39.9°F 27.0°F 60% 30.06 in 10.0 miles NW 10.4 mph - N/A   Clear
1:53 AM 37.9°F 26.1°F 62% 30.07 in 10.0 miles NW 13.8 mph 20.7 mph N/A   Clear
2:53 AM 36.0°F 21.9°F 57% 30.11 in 10.0 miles NNW 15.0 mph 29.9 mph N/A   Clear
3:53 AM 34.0°F 21.0°F 59% 30.14 in 10.0 miles NNW 15.0 mph 29.9 mph N/A   Mostly Cloudy
4:53 AM 32.0°F 17.1°F 54% 30.17 in 10.0 miles NW 23.0 mph 33.4 mph N/A   Clear
5:53 AM 30.9°F 16.0°F 54% 30.22 in 10.0 miles NW 17.3 mph 29.9 mph N/A   Partly Cloudy
6:53 AM 30.0°F 15.1°F 54% 30.25 in 10.0 miles NW 15.0 mph 23.0 mph N/A   Clear
7:53 AM 30.0°F 15.1°F 54% 30.29 in 10.0 miles NW 11.5 mph - N/A   Clear
8:53 AM 32.0°F 16.0°F 52% 30.32 in 10.0 miles NNW 12.7 mph 18.4 mph N/A   Clear
9:53 AM 33.1°F 12.9°F 43% 30.36 in 10.0 miles North 13.8 mph 26.5 mph N/A   Clear
10:53 AM 34.0°F 9.0°F 35% 30.38 in 10.0 miles NNW 18.4 mph 23.0 mph N/A   Clear
11:53 AM 37.0°F 8.1°F 30% 30.38 in 10.0 miles NNW 16.1 mph 21.9 mph N/A   Clear
12:53 PM 37.9°F 8.1°F 29% 30.37 in 10.0 miles WNW 15.0 mph 23.0 mph N/A   Clear
1:53 PM 39.9°F 7.0°F 26% 30.37 in 10.0 miles NNW 13.8 mph 21.9 mph N/A   Clear
2:53 PM 39.9°F 5.0°F 23% 30.38 in 10.0 miles NNW 16.1 mph 26.5 mph N/A   Clear
3:53 PM 39.9°F 5.0°F 23% 30.40 in 10.0 miles North 13.8 mph 21.9 mph N/A   Clear
4:53 PM 37.0°F 6.1°F 28% 30.44 in 10.0 miles NW 15.0 mph - N/A   Clear
5:53 PM 35.1°F 7.0°F 31% 30.46 in 10.0 miles NW 9.2 mph 17.3 mph N/A   Clear
6:53 PM 33.1°F 8.1°F 35% 30.49 in 10.0 miles NNW 8.1 mph - N/A   Clear
7:53 PM 30.9°F 9.0°F 40% 30.51 in 10.0 miles NW 5.8 mph - N/A   Clear
8:53 PM 30.0°F 9.0°F 41% 30.52 in 10.0 miles NNW 3.5 mph - N/A   Clear
9:53 PM 28.9°F 10.9°F 47% 30.53 in 10.0 miles NNW 3.5 mph - N/A   Clear
10:53 PM 28.9°F 12.0°F 49% 30.53 in 10.0 miles NNW 8.1 mph - N/A   Clear
11:53 PM 27.0°F 10.9°F 51% 30.54 in 10.0 miles NNE 4.6 mph - N/A   Clear
Astronomy
Sunrise:07:14 AM (EST) Moon Rise:01:30 AM (EST)11/21
Sunset:05:27 PM (EST) Moon Set:01:58 PM (EST)11/21
Moon Phase
Nov. 21 Nov. 27 Dec. 05 Dec. 12 Dec. 19

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.