Tropical Main Page New Orleans Weather Center

( - )

Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Unnamed Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 6 GMT  09/25/32  16.3N   56.3W      60    -999     Tropical Storm        
12 GMT  09/25/32  16.9N   58.0W      75    -999     Category 1 Hurricane  
18 GMT  09/25/32  17.2N   59.0W      90    -999     Category 1 Hurricane  
 0 GMT  09/26/32  17.4N   60.0W     105    -999     Category 2 Hurricane  
 6 GMT  09/26/32  17.7N   61.0W     115     948     Category 3 Hurricane  
12 GMT  09/26/32  18.0N   62.0W     120    -999     Category 3 Hurricane  
18 GMT  09/26/32  18.2N   63.2W     115    -999     Category 3 Hurricane  
 0 GMT  09/27/32  18.2N   64.7W     110    -999     Category 2 Hurricane  
 6 GMT  09/27/32  18.2N   66.2W     105    -999     Category 2 Hurricane  
12 GMT  09/27/32  18.2N   67.6W     100    -999     Category 2 Hurricane  
18 GMT  09/27/32  18.1N   68.9W      90    -999     Category 1 Hurricane  
 0 GMT  09/28/32  18.0N   70.2W      80    -999     Category 1 Hurricane  
 6 GMT  09/28/32  18.0N   71.9W      70    -999     Tropical Storm        
12 GMT  09/28/32  18.0N   73.5W      65    -999     Tropical Storm        
18 GMT  09/28/32  17.9N   74.4W      60    -999     Tropical Storm        
 0 GMT  09/29/32  17.9N   75.2W      50    -999     Tropical Storm        
 6 GMT  09/29/32  17.9N   76.5W      45    -999     Tropical Storm        
12 GMT  09/29/32  17.9N   77.7W      45    -999     Tropical Storm        
18 GMT  09/29/32  17.9N   78.8W      45    -999     Tropical Storm        
 0 GMT  09/30/32  18.0N   79.9W      45    -999     Tropical Storm        
 6 GMT  09/30/32  18.0N   81.1W      45    -999     Tropical Storm        
12 GMT  09/30/32  18.0N   82.3W      45    -999     Tropical Storm        
18 GMT  09/30/32  17.9N   83.6W      45    -999     Tropical Storm        
 0 GMT  10/01/32  17.9N   84.9W      45    -999     Tropical Storm        
 6 GMT  10/01/32  17.9N   85.8W      45    -999     Tropical Storm        
12 GMT  10/01/32  17.8N   86.7W      45    -999     Tropical Storm        
18 GMT  10/01/32  17.7N   87.8W      45    -999     Tropical Storm        
 0 GMT  10/02/32  17.6N   89.0W      45    -999     Tropical Storm        
 6 GMT  10/02/32  17.8N   90.4W      40    -999     Tropical Storm        
12 GMT  10/02/32  18.1N   91.8W      40    -999     Tropical Storm        
18 GMT  10/02/32  18.4N   93.0W      40    -999     Tropical Storm        
 0 GMT  10/03/32  18.7N   94.1W      40    -999     Tropical Storm        
 6 GMT  10/03/32  19.0N   95.2W      40    -999     Tropical Storm        
12 GMT  10/03/32  19.3N   96.2W      40    -999     Tropical Storm        
18 GMT  10/03/32  19.6N   97.3W      35    -999     Tropical Depression   

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.