Tropical Main Page New Orleans Weather Center

( - )

Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Unnamed Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 6 GMT  10/30/32  17.7N   54.6W      40    -999     Tropical Storm        
12 GMT  10/30/32  17.6N   56.3W      40    -999     Tropical Storm        
18 GMT  10/30/32  17.5N   57.2W      40    -999     Tropical Storm        
 0 GMT  10/31/32  17.3N   58.2W      45    -999     Tropical Storm        
 6 GMT  10/31/32  17.1N   59.3W      45    -999     Tropical Storm        
12 GMT  10/31/32  16.7N   60.5W      50    -999     Tropical Storm        
18 GMT  10/31/32  16.2N   61.7W      60    -999     Tropical Storm        
 0 GMT  11/01/32  15.7N   62.8W      65    -999     Tropical Storm        
 6 GMT  11/01/32  15.2N   64.0W      70    -999     Tropical Storm        
12 GMT  11/01/32  14.7N   65.1W      75    -999     Category 1 Hurricane  
18 GMT  11/01/32  14.2N   66.2W      80    -999     Category 1 Hurricane  
 0 GMT  11/02/32  13.8N   67.3W      80    -999     Category 1 Hurricane  
 6 GMT  11/02/32  13.5N   68.3W      85    -999     Category 1 Hurricane  
12 GMT  11/02/32  13.3N   69.1W      85    -999     Category 1 Hurricane  
18 GMT  11/02/32  13.1N   69.7W      90    -999     Category 1 Hurricane  
 0 GMT  11/03/32  13.0N   70.3W      90    -999     Category 1 Hurricane  
 6 GMT  11/03/32  13.0N   70.8W     100    -999     Category 2 Hurricane  
12 GMT  11/03/32  12.9N   71.3W     100    -999     Category 2 Hurricane  
18 GMT  11/03/32  12.9N   72.1W     100    -999     Category 2 Hurricane  
 0 GMT  11/04/32  12.9N   72.9W     105    -999     Category 2 Hurricane  
 6 GMT  11/04/32  13.0N   73.7W     105    -999     Category 2 Hurricane  
12 GMT  11/04/32  13.1N   74.4W     105    -999     Category 2 Hurricane  
18 GMT  11/04/32  13.2N   75.0W     105    -999     Category 2 Hurricane  
 0 GMT  11/05/32  13.3N   75.6W     110    -999     Category 2 Hurricane  
 6 GMT  11/05/32  13.5N   76.4W     110    -999     Category 2 Hurricane  
12 GMT  11/05/32  13.7N   77.2W     110    -999     Category 2 Hurricane  
18 GMT  11/05/32  13.9N   78.0W     115    -999     Category 3 Hurricane  
 0 GMT  11/06/32  14.1N   78.7W     115    -999     Category 3 Hurricane  
 6 GMT  11/06/32  14.3N   79.2W     115    -999     Category 3 Hurricane  
12 GMT  11/06/32  14.4N   79.5W     120    -999     Category 3 Hurricane  
18 GMT  11/06/32  14.6N   79.9W     120    -999     Category 3 Hurricane  
 0 GMT  11/07/32  14.8N   80.2W     120    -999     Category 3 Hurricane  
 6 GMT  11/07/32  15.0N   80.4W     120    -999     Category 3 Hurricane  
12 GMT  11/07/32  15.3N   80.7W     125    -999     Category 3 Hurricane  
18 GMT  11/07/32  15.8N   80.9W     125    -999     Category 3 Hurricane  
 0 GMT  11/08/32  16.4N   81.1W     125    -999     Category 3 Hurricane  
 6 GMT  11/08/32  17.1N   81.1W     125    -999     Category 3 Hurricane  
12 GMT  11/08/32  17.7N   81.0W     125    -999     Category 3 Hurricane  
18 GMT  11/08/32  18.3N   80.8W     135    -999     Category 4 Hurricane  
 0 GMT  11/09/32  18.9N   80.6W     135    -999     Category 4 Hurricane  
 6 GMT  11/09/32  19.5N   80.3W     135    -999     Category 4 Hurricane  
12 GMT  11/09/32  20.2N   79.7W     135    -999     Category 4 Hurricane  
18 GMT  11/09/32  21.4N   78.4W     135    -999     Category 4 Hurricane  
 0 GMT  11/10/32  22.7N   76.9W     125    -999     Category 3 Hurricane  
 6 GMT  11/10/32  23.5N   75.6W     120    -999     Category 3 Hurricane  
12 GMT  11/10/32  24.4N   74.2W     115    -999     Category 3 Hurricane  
18 GMT  11/10/32  25.3N   72.6W     110    -999     Category 2 Hurricane  
 0 GMT  11/11/32  26.2N   70.9W     105    -999     Category 2 Hurricane  
 6 GMT  11/11/32  27.1N   69.4W     105    -999     Category 2 Hurricane  
12 GMT  11/11/32  28.1N   68.0W     100    -999     Category 2 Hurricane  
18 GMT  11/11/32  29.0N   66.8W     100    -999     Category 2 Hurricane  
 0 GMT  11/12/32  29.9N   65.6W      90    -999     Category 1 Hurricane  
 6 GMT  11/12/32  30.7N   64.5W      90    -999     Category 1 Hurricane  
12 GMT  11/12/32  31.5N   63.5W      85    -999     Category 1 Hurricane  
18 GMT  11/12/32  33.0N   61.9W      85    -999     Category 1 Hurricane  
 0 GMT  11/13/32  35.0N   59.6W      80    -999     Category 1 Hurricane  
 6 GMT  11/13/32  37.3N   56.4W      75    -999     Category 1 Hurricane  
12 GMT  11/13/32  39.3N   53.3W      70    -999     Tropical Storm        
18 GMT  11/13/32  40.2N   50.7W      70    -999     Tropical Storm        
 0 GMT  11/14/32  40.3N   48.0W      65    -999     Extratropical Storm   
 6 GMT  11/14/32  40.2N   45.3W      60    -999     Extratropical Storm   
12 GMT  11/14/32  40.0N   42.7W      50    -999     Extratropical Storm   
18 GMT  11/14/32  39.8N   38.9W      50    -999     Extratropical Storm   

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.