Tropical Main Page New Orleans Weather Center

1959 Hurricane Archive

Current Tropical Activity

1959 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arlene 05/28-06/02 60 0 0 Tropical Storm 1
Tropical Storm Beulah 06/15-06/18 70 0 0 No US Landfall 0
Hurricane 3 06/18-06/21 80 0 33 No US Landfall 2
Hurricane Cindy 07/05-07/12 75 0 0 Category 1 Hurricane 0
Hurricane Debra 07/23-07/28 85 0 0 Category 1 Hurricane 7
Tropical Storm Edith 08/17-08/19 60 0 0 No US Landfall 0
Hurricane Flora 09/09-09/14 75 0 0 No US Landfall 0
Hurricane Gracie 09/20-10/02 140 0 0 Category 3 Hurricane 14
Hurricane Hannah 09/27-10/08 125 0 0 No US Landfall 0
Tropical Storm Irene 10/06-10/09 60 0 0 Tropical Storm 0
Hurricane Judith 10/17-10/21 80 0 0 Tropical Storm 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.