Tropical Main Page New Orleans Weather Center

1969 Hurricane Archive

Current Tropical Activity

1969 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Anna 07/25-08/05 70 0 0 No US Landfall 0
Hurricane Blanche 08/11-08/13 85 0 0 No US Landfall 0
Hurricane Camille 08/14-08/22 190 0 259 Category 5 Hurricane 1421
Hurricane Debbie 08/14-08/25 120 0 0 No US Landfall 0
Tropical Storm Eve 08/25-08/27 60 0 0 No US Landfall 0
Hurricane Francelia 08/29-09/04 115 0 0 No US Landfall 0
Hurricane Gerda 09/06-09/10 125 0 0 Category 1 Hurricane 0
Hurricane Holly 09/14-09/21 85 0 0 No US Landfall 0
Hurricane Inga 09/20-10/15 115 0 0 No US Landfall 0
Hurricane 10 09/21-09/26 75 0 0 No US Landfall 0
Tropical Storm 11 09/24-09/30 70 0 0 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 1 09/29-10/01 60 0 0 No US Landfall 0
Tropical Storm Jenny 10/01-10/06 45 0 0 Tropical Storm 0
Hurricane Kara 10/07-10/19 105 0 0 No US Landfall 0
Hurricane Laurie 10/17-10/27 105 0 0 No US Landfall 0
Tropical Storm 16 10/28-10/31 70 0 0 No US Landfall 0
Hurricane 17 10/30-11/07 75 0 0 No US Landfall 0
Hurricane Martha 11/21-11/25 90 0 0 No US Landfall 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.